| n | % | |
|---|---|---|
| Male | 182 | 46.5 |
| Mean age, years ± SD<4040–70>70 | 67.5 ± 10.81235155 | -0.360.139.6 |
| Smoking status | ||
| CurrentNeverFormerMissing | 1702517323 | 43.56.444.25.9 |
| Median BMI, kg/m2 (IQR)Missing | 26.4 (7.2)70 | - 17.9 |
| COPD classification | ||
| GOLD 1GOLD 2GOLD 3GOLD 4Missing | 10318964827 | 26.348.316.42.06.9 |
| C haracteristics of patients aged ≥ 60 years ( n = 294 ) | ||
| Frailty a | ||
| YesNoMissing | 1884957 | 64.016.719.4 |
| Polypharmacy b | ||
| YesNoMissing | 1667157 | 56.524.119.4 |
aProportion of deficits >0,2 by frailty index. bFive or more chronic medications. BMI = body mass index. SD = standard deviation. IQR = interquartile range.