Table 2. C-reactive protein (CRP) tests for patients with acute respiratory tract infections in Danish general practice
Patient characteristicsTotalCRP POCT performedOdds of CRP POCT
n (%)n (%)ORage-adjusted (95% CI)
Total7832 (100)4635 (59)
Age groups, years
0–142705 (35)772 (29)1 (reference)
15–643793 (49)2773 (73)6.81 (6.10 to 7.60)
>641305 (17)1071 (82)11.46 (9.72 to 13.51)
Symptoms and findings
Fever2971 (38)1811 (61)1.81 (1.62 to 2.02)
Cough5611 (72)3714 (66)2.85 (2.54 to 3.20)
Sore throat1866 (24)1053 (56)0.78 (0.69 to 0.88)
Ear/face pain1317 (17)592 (45)0.54 (0.47 to 0.62)
Dyspnoea881 (11)691 (78)1.97 (1.63 to 2.36)
Purulent rhinorrhoea1324 (17)714 (54)0.83 (0.72 to 0.94)
Deterioration of symptoms861 (11)569 (66)1.34 (1.13 to 1.58)
Poor general appearance1546 (21)1131 (73)2.15 (1.87 to 2.47)
Abnormal lung auscultation1063 (14)765 (72)1.67 (1.42 to 1.97)
Duration of symptoms, days
≤1504 (7)193 (38)1 (reference)
2–42958 (40)1551 (52)1.35 (1.09 to 1.68)
5–143233 (44)2134 (66)1.85 (1.49 to 2.30)
>14679 (9)470 (69)1.60 (1.22 to 2.09)
  • CI = confidence interval. CRP = C-reactive protein. OR = odds ratio. POCT = point-of-care test