| Patient characteristics | n (%) | NPES a |
| Preferred GP | ||
| Yes | 107 (73.3) | |
| No | 18 (12.3) | |
| Prefer not to say or no response | 21 (14.4) | |
| How long known the GP | ||
| First meeting today | 19 (13.0) | |
| Second appointment | 16 (11.0) | |
| <1 year | 25 (17.1) | |
| About 1–5 years | 50 (34.2) | |
| >5 years | 32 (21.9) | |
| Prefer not to say | 2 (1.4) | |
| No response | 2 (1.4) | |
| Reasons for consultation b | ||
| Find out what’s wrong or diagnosis | 43 (29.5) | |
| For reassurance | 9 (6.2) | |
| Get results or investigations | 34 (23.3) | |
| Treatment, prescriptions, or procedures | 46 (31.5) | |
| Routine check | 20 (13.7) | |
| Review | 18 (12.3) | |
| Ask for a referral | 17 (11.6) | |
| Attending the appointment with | 74%a | |
| Alone | 125 (85.6) | |
| With a support person | 19 (13) | |
| Prefer not to say | 1 (0.7) | |
| No response | 1 (0.7) | |
| Did GP listen carefully? | 81%a | |
| Yes | 144 (98.6) | |
| No | 0 | |
| Prefer not to say | 2 (1.4) | |
| Did GP spend enough time? | 76%a | |
| Yes | 142 (97.3) | |
| No | 2 (1.4) | |
| Prefer not to say | 2 (1.4) | |
| Was consultation about chronic condition? | 46 (31.5) | |
| Yes | 72 (49.3) | |
| No, the consultation was not about a chronic condition | 21 (14.4) | |
| I don’t have a chronic condition | 7 (4.8) | |
| Prefer not to say | 0 |
a2017–18 National Patient Experiences Survey, Australian Bureau of Statistics.28,31 bMore than one choice permitted.