Vignette group | Mean age, years | Female, n (%) | Mean number ofpatients on GP list | Specialist in generalpractice, n (%) | Rural (>1 hour’s drive to nearest hospital), n (%) |
---|---|---|---|---|---|
1 (n = 113) | 44 | 49/112 (44) | 1024 | 66/113 (58) | 24/108 (22) |
2 (n = 136) | 45 | 70/135 (52) | 1034 | 71/136 (52) | 39/131 (30) |
3 (n = 125) | 45 | 61/125 (49) | 1070 | 78/125 (62) | 28/119 (24) |
4 (n = 109) | 44 | 42/106 (40) | 1011 | 62/107 (58) | 23/103 (22) |
5 (n = 127) | 45 | 60/125 (48) | 1038 | 79/125 (63) | 28/122 (23) |
6 (n = 118) | 45 | 53/116 (46) | 1038 | 67/116 (58) | 35/114 (31) |
7 (n = 132) | 45 | 44/129 (34) | 1073 | 72/130 (55) | 31/127 (24) |
8 (n = 142) | 45 | 57/140 (41) | 1053 | 73/140 (52) | 39/141 (28) |
Respondersn = 1002 | 45 | 436/988 (44) | 1043 | 568/992 (57) | 247/965 (26) |
All GPs in Norway in 2016(n = 4644)a | 48 | 42% | 1128 | 55% | 19% |
a Statistics Norway (SSB).