| Sexa | SHHP, n =670, n (%) | Other, n =454, n (%) | Significance |
|---|---|---|---|
| Male | 524 (78.2) | 275 (60.6) | P = 0.001 |
| Female | 146 (21.8) | 178 (39.2) | |
| Age range, yearsa | SHHP, n =670 | Other, n =454 | P = 0.001 |
| 18–24 | 58 (8.7) | 93 (20.5) | |
| 25–29 | 97 (14.5) | 76 (16.7) | |
| 30–34 | 142 (21.2) | 79 (17.4) | |
| 35–39 | 110 (16.4) | 81 (17.8) | |
| 40–44 | 103 (15.4) | 47 (10.4) | |
| 45–49 | 44 (6.6) | 17 (3.7) | |
| 50–54 | 30 (4.5) | 16 (3.5) | |
| 55–59 | 15 (2.2) | 8 (1.8) | |
| 60–64 | 6 (0.9) | 3 (0.7) | |
| 65–69 | 6 (0.9) | 3 (0.7) | |
| ≥70 | 3 (0.4) | 5 (1.1) | |
| Rough sleepinga | SHHP, n =670 | Other, n =454 | P = 0.839 |
| Yes | 112 (16.7) | 78 (17.2) | |
| No | 558 (83.3) | 376 (82.8) | |
| Reasons | SHHP, n =2545 | Other, n =1554 | P = 0.026 |
| Medical | 540 (21.2) | 353 (22.6) | |
| Surgical | 150 (5.9) | 134 (8.6) | |
| Trauma | 376 (14.8) | 272 (17.4) | |
| Alcohol | 385 (15.1) | 182 (11.7) | |
| Drugs | 579 (22.8) | 197 (12.6) | |
| Mental health | 164 (6.4) | 189 (12.1) | |
| Unknown or did not wait | 229 (9.0) | 113 (7.2) | |
| Social or other | 122 (4.8) | 119 (7.6) | |
| Triage | SHHP, n =2545 | Other, n =1554 | P = 0.08 |
| Immediate resus | 165 (6.5) | 75 (4.8) | |
| Very urgent | 329 (12.9) | 204 (13.1) | |
| Urgent | 1285 (50.5) | 804 (51.6) | |
| Standard | 605 (23.8) | 318 (20.4) | |
| See and treat | 89 (3.5) | 110 (7.1) | |
| Redirect or medical expected | 18 (0.7) | 13 (0.8) | |
| Referred | SHHP, n =2545 | Other, n =1554 | P = 0.1 |
| No | 1729 (67.9) | 1111 (71.3) | |
| Yes | 816 (32.1) | 448 (28.7) |
aN = 1124 patients; n = 101 excluded because of registration with a non-local GP or with no GP. SHHP = specialist homeless health provider.