| Model | Odds ratio | 95% CI | P value |
|---|---|---|---|
| Sex,female | 1.00 | — | — |
| Sex,male | 1.11 | 1.04 to 1.18 | 0.001 |
| Income quintile | 0.002 | ||
| Q5 (highest quintile) | 1.00 | — | — |
| Q4 | 1.04 | 0.94 to 1.14 | 0.461 |
| Q3 | 1.15 | 1.05 to 1.27 | 0.002 |
| Q2 | 1.14 | 1.04 to 1.25 | 0.006 |
| Q1 | 1.17 | 1.06 to 1.29 | 0.002 |
| Parent-reported antibiotics-treated infections in children aged 2–5 years | <0.001 | ||
| 0 | 1.00 | — | — |
| 1–2 | 1.24 | 1.16 to 1.32 | <0.001 |
| 3–5 | 1.72 | 1.57 to 1.89 | <0.001 |
| ≥6 | 2.31 | 1.99 to 2.68 | <0.001 |
Dependent variable: number of antibiotic prescriptions