Table 4. Frequency of using cardiovascular clinical prediction rules by all GPs who participated and GPs who reported that CPR was integrated in electronic health record
CPRAll GPs who participated in the surveyGPs who reported that 'CPR was integrated in electronic health record'
GPs, nUse CPR, n (%)Do not use CPR, n (%)GPs, nUse CPR, n (%)Do not use CPR, n (%)
Most or all casesOccasionallyRarelyMost or all casesOccasionallyRarely
Cardiovascular disease
 JBS3 risk calculator40123 (5.7)58 (14.5)73 (18.2)247 (61.6)4312 (27.9)16 (37.2)9 (20.9)6 (14.0)
 QRISK2 or QRISK3401325 (81.0)44 (11.0)17 (4.2)15 (3.7)280257 (91.8)21 (7.5)1 (0.4)1 (0.4)
 ASSIGN score40133 (8.2)11 (2.7)35 (8.7)322 (80.3)2421 (87.5)2 (8.3)1 (4.2)0 (0.0)
 UKPDS risk engine4017 (1.7)19 (4.7)79 (19.7)296 (73.8)143 (21.4)3 (21.4)4 (28.6)4 (28.6)
 SCORE risk charts4013 (0.7)8 (2.0)29 (7.2)361 (90.0)31 (33.3)1 (33.3)1 (33.3)0 (0.0)
 PROCAM score4010 (0.0)0 (0.0)10 (2.5)391 (97.5)20 (0.0)0 (0.0)0 (0.0)2 (100)
 Framingham risk scores40116 (4.0)60 (15.0)112 (27.9)213 (53.1)567 (12.5)19 (33.9)19 (33.9)11 (19.6)
 ACC/AHA pooled cohort equation4011 (0.2)3 (0.7)8 (2.0)389 (97.0)11 (100)0 (0.0)0 (0.0)0 (0.0)
 New Zealand tables4011 (0.2)0 (0.0)10 (2.5)390 (97.3)11 (100)0 (0.0)0 (0.0)0 (0.0)
 New Zealand primary prevention equation4011 (0.2)0 (0.0)7 (1.7)393 (98.0)11 (100)0 (0.0)0 (0.0)0 (0.0)
 WHO/ISH risk prediction charts4012 (0.5)11 (2.7)37 (9.2)351 (87.5)20 (0.0)1 (50.0)1 (50.0)0 (0.0)
Stroke and venous thromboembolism
 ABCD2, ABCD3 or ABCD3-I score401156 (38.9)61 (15.2)44 (11.0)140 (34.9)10781 (75.7)21 (19.6)3 (2.8)2 (1.9)
 California score4011 (0.2)2 (0.5)8 (2.0)390 (97.3)10 (0.0)0 (0.0)0 (0.0)1 (100)
 CHADS2 or CHA2DS2-VASc score401341 (85.0)39 (9.7)10 (2.5)11 (2.7)273255 (93.4)13 (4.8)3 (1.1)2 (0.7)
 HAS-BLED score401252 (62.8)87 (21.7)34 (8.5)28 (7.0)207168 (81.2)29 (14.0)10 (4.8)0 (0.0)
 Wells scores for deep vein thrombosis401281 (70.1)58 (14.5)32 (8.0)30 (7.5)184166 (90.2)14 (7.6)1 (0.5)3 (1.6)
 Wells scores for pulmonary embolism401193 (48.1)91 (22.7)45 (11.2)72 (18.0)153112 (73.2)29 (19.0)9 (5.9)3 (2.0)
 Geneva or revised Geneva score4011 (0.2)3 (0.7)16 (4.0)381 (95.0)10 (0.0)0 (0.0)1 (100)0 (0.0)
 PESI or simplified PESI4012 (0.5)8 (2.0)16 (4.0)375 (93.5)31 (33.3)1 (33.3)1 (33.3)0 (0.0)
  • ACC/AHA = American College of Cardiology/American Heart Association. CPR = clinical prediction rule. JBS = Joint British Societies. PESI = Pulmonary Embolism Severity Index. WHO/ISH = World Health Organization/International Society of Hypertension.