Table 2.

Pattern of history taking of GP(-residents) facing a patient with peripheral SpA in round 1 and 2

CategoryItem checked by GP or GP-residentEducational group (= 19)Control group (= 40)
Round 1Round 2Change scoreRound 1Round 2Change score
1Duration of complaints?19 (100)18 (95)–1 (–5)40 (100)39 (98)–1 (–2)
1Morning stiffness?10 (53)6 (32)–4 (–21)16 (40)10 (25)–6 (–15)
1Duration of morning stiffness?4 (21)5 (26)1 (5)11 (28)9 (23)–2 (–5)
1Complaints worse or better over the day?12 (63)5 (26)–7 (–37)15 (38)15 (38)0 (0)
1More complaints after resting?3 (16)4 (21)1 (5)2 (5)2 (5)0 (0)
1Improvement on NSAID?16 (84)15 (79)–1 (–5)29 (73)22 (55)–7 (–18)
2Swollen joints?9 (47)16 (84)7 (37)29 (73)35 (88)6 (15)
2Back pain?0 (0)6 (32)6 (32)1 (3)4 (10)3 (8)
2Entheseal complaints?0 (0)1 (5)1 (5)3 (8)4 (10)1 (3)
2Uveitis?0 (0)4 (21)4 (21)2 (5)2 (5)0 (0)
3Psoriasis?3 (16)5 (26)2 (20)4 (10)1 (3)–3 (–8)
3IBD?2 (11)6 (32)4 (21)6 (15)5 (13)–1 (3)
4Family history AS?0 (0)1 (5)1 (5)0 (0)0 (0)0 (0)
4Family history psoriasis?1 (5)5 (26)4 (21)3 (8)0 (0)–3 (–8)
4Family history IBD?0 (0)4 (21)4 (21)2 (5)2 (5)0 (0)
  • The values are expressed as number (percentage) of GP(-residents). Numbers may not add up due to rounding. AS = ankylosing spondylitis. IBD = inflammatory bowel disease. NSAID = non-steroidal anti-inflammatory drug. SpA = spondyloarthritis. Category: 1 = differentiation between a mechanical or inflammatory origin of peripheral complaint; 2 = presence of swollen joints, back pain or entheseal complaints; 3 = presence of extra-articular manifestations; 4 = family history.