BMI | Smoking | Systolic blood pressure | TC/HDL ratio | ||||||
---|---|---|---|---|---|---|---|---|---|
n =967 | % ↓a | OR [95% CI] | % ↓ | OR [95% CI] | % ↓ | OR [95% CI] | % ↓ | OR [95% CI] | |
Type of practice | |||||||||
Single-handed practice (1 GP) (reference) | 48 | 9 | 54 | 58 | |||||
Practice with 2 GPs | 50 | 1.10 [0.65 to 1.84] | 3 | 0.31 [0.09 to 1.10] | 47 | 0.78 [0.40 to 1.49] | 48 | 0.65 [0.32 to 1.35] | |
Group practice or healthcare centre (≥2 GPs) | 53 | 1.23 [0.80 to 1.91] | 4 | 0.44 [0.18 to 1.07] | 52 | 0.98 [0.56 to 1.70] | 53 | 0.80 [0.43 to 1.46] | |
Practice setting | |||||||||
Urban (reference) | 53 | 3 | 51 | 52 | |||||
Urban–rural fringe | 52 | 0.96 [0.65 to 1.41] | 4 | 1.42 [0.49 to 4.08] | 58 | 1.48 [0.86 to 2.56] | 47 | 0.86 [0.49 to1.55] | |
Rural | 50 | 0.90 [0.64 to 1.26] | 6 | 2.25 [0.99 to 5.17] | 48 | 0.92 [0.60 to 1.40] | 59 | 1.31 [0.86 to 1.99] | |
Quality of care | |||||||||
Accreditation by NPA (no/yes) | 50/52 | 1.09 [0.78 to 1.53] | 5/4 | 0.69 [0.30 to 1.59] | 54/50 | 0.88 [0.55 to 1.42] | 48/54 | 1.18 [0.71 to 1.96] | |
Participation in chronic care group (no/yes) | 55/51 | 0.87 [0.60 to 1.25] | 6/4 | 0.55 [0.24 to 1.29] | 47/52 | 1.26 [0.74 to 2.14] | 60/51 | 0.71 [0.41 to 1.21] | |
Health professionals in general practice | |||||||||
Lifestyle coach (no/yes) | 52/51 | 0.96 [0.67 to 1.37] | 4/4 | 0.81 [0.30 to 2.24] | 49/59 | 1.59 [1.00 to 2.52] | 53/53 | 1.08 [0.64 to 1.82] | |
Dietician (no/yes) | 49/53 | 1.19 [0.89 to 1.58] | 5/4 | 0.70 [0.33 to 1.49] | 47/54 | 1.36 [0.91 to 2.02] | 59/49 | 0.70 [0.48 to 1.04] | |
Involved in chronic disease management | |||||||||
Cardiovascular risk management (no/yes) | 49/53 | 1.15 [0.80 to 1.67] | 5/4 | 0.94 [0.38 to 2.38] | 49/52 | 1.10 [0.68 to 1.78] | 54/53 | 0.97 [0.60 to 1.57] | |
Lifestyle support service within general practice | |||||||||
Weight management or healthy food sessions (no/yes) | 51/54 | 1.15 [0.84 to 1.56] | 4/4 | 0.98 [0.44 to 2.20] | 49/55 | 1.32 [0.87 to 2.01] | 53/52 | 0.97 [0.60 to 1.57] | |
Exercise programmes (no/yes) | 52/47 | 0.80 [0.43 to 1.49] | 4/0 | 1.00 [1.00 to 1.00] | 51/62 | 1.65 [0.79 to 3.43] | 53/54 | 1.09 [0.47 to 2.54] | |
Community-based lifestyle services | |||||||||
Practice is well informed about lifestyle services (no/yes) | 51/53 | 1.08 [0.81 to 1.45] | 4/5 | 1.30 [0.61 to 2.79] | 51/51 | 1.02 [0.67 to 1.57] | 54/52 | 1.05 [0.66 to 1.66] | |
Written overview of available lifestyle services (no/yes) | 51/54 | 1.13 [0.85 to 1.49] | 4/4 | 1.13 [0.52 to 2.44] | 52/51 | 0.94 [0.62 to 1.42] | 51/55 | 1.30 [0.83 to 2.02] | |
Information lifestyle services during consultation (no/yes) | 50/53 | 1.12 [0.84 to 1.50] | 4/4 | 1.14 [0.53 to 2.48] | 54/49 | 0.77 [0.52 to 1.15] | 52/54 | 1.09 [0.79 to 1.52] |
ORs adjusted for age and sex at individual level and adjusted for clustering at practice level. CI = confidence intervals. OR = odds ratio. NPA = Netherlands Practice Accreditation.
↵a Percentage of participants who showed an improvement in CMD risk factor (for example, lower BMI).