Table 1. Baseline characteristics (main analysis groups)
Characteristics, n (%)aMain analysis group (N = 40)Rest of OSAC sample(N = 358)
Prednisolone(n = 22)Placebo(n = 18)
Centre
Bristol15 (68.2)11 (61.1)205 (57.3)
Oxford3 (13.6)3 (16.7)78 (21.8)
Southampton3 (13.6)1 (5.6)41 (11.5)
Nottingham1 (4.5)3 (16.7)34 (9.5)
Demographics and past medical history
Sex, male13 (59.1)8 (44.4)127 (35.5)
Mean age, years (SD)53.02 (18.1)43.7 (16.6)47.2 (15.8)
Median weight, kg (IQR)b78.0 (64.0–95.0)80.5 (70.0–94.0)76 (65.0–90.0)
Median height, cm (IQR)c172.5 (162.0–176.0)171.5 (166.0–175.0)168 (162.0–175.0)
Ethnic group, Whitec22 (100)16 (88.9)343 (96.1)
Occupation
Employed14 (63.6)10 (55.6)256 (71.5)
Unemployed3 (13.6)2 (11.1)13 (3.6)
Retired4 (18.2)5 (27.8)62 (17.3)
Other1 (4.5)1 (5.5)27 (7.5)
Median deprivation score (IQR)d18.5 (7.0–28.0)12.5 (10.0–24.5)11 (5.0–22.0)
Smoking statusc
Current6 (27.3)4 (22.2)59 (16.5)
Past6 (27.3)10 (55.6)102 (28.6)
Never10 (45.5)4 (22.2)196 (54.9)
Lives with smokere3 (15.0)6 (35.3)48 (14.1)
Received asthma medication>5yearspreviouslyf1 (5.0)2 (11.1)15 (4.4)
Personal history of hay feverg6 (31.6)5 (29.4)76 (22.3)
Personal history of eczemah2 (10.5)4 (22.2)50 (14.8)
Family history asthmaorhay feveroreczemai9 (45.0)11 (61.1)129 (38.7)
Influenza vaccine in last12months6 (27.3)4 (22.2)97 (27.1)
Recruited in winter (1October31March)14 (63.6)13 (72.2)199 (55.6)
Clinical characteristics and management
Median prior duration of cough, days (IQR)12.0 (7.0–21.0)14.0 (6.0–21.0)11.0 (6.0–19.0)
Sputum, symptom <24 hourc15 (68.2)16 (88.9)274 (76.8)
Shortness of breath, symptom <24 hour15 (68.2)12 (66.7)252 (70.4)
Wheeze, symptom <24 hourc13 (59.1)9 (50.0)164 (45.9)
Chest pain, symptom <24 hour11 (50.0)7 (38.9)167 (46.6)
Median patient-reported illness severity (0–10), (IQR)j6.5 (3.0–7.0)5.0 (4.0–6.0)6.0 (4.0–7.0)
Mean pulse rate, bpm (SD)72.9 (13.0)76.4 (10.6)78.1 (12.0)
Mean temperature, °C (SD)36.6 (0.4)36.6 (0.5)36.6 (0.5)
Mean oxygen saturation, % (SD)c97.6 (1.8)97.8 (0.9)97.7 (1.2)
Baseline abnormal peak flowc11 (50.0)5 (27.8)150 (42.0)
Abnormal respiratory rate0 (0)0 (0)3 (0.8)
Chest recession or prolonged expiration0 (0)0 (0)1 (0.3)
Wheeze or rhonchi, auscultation2 (9.1)2 (11.1)18 (5.0)
Crackles or crepitations, auscultationh2 (9.1)0 (0)8 (2.2)
Bronchial breathing0 (0)1 (5.6)1 (0.3)
Taken prescribed β agonist in past 24 hours2 (9.1)1 (5.6)9 (2.5)
Over-the-counter drugs taken for current cough12 (54.5)12 (66.7)243 (67.9)
Given delayed antibiotic script4 (18.2)3 (16.7)40 (11.2)
  • aUnless otherwise stated. bWeight missing for 2 in the rest of the OSAC sample. cHeight, ethnicity, smoking status, sputum, wheeze, oxygen saturation, and abnormal peak flow data missing for one in the rest of OSAC sample. dEnglish Index of Multiple Deprivation scores (range 0–100; higher scores indicate higher levels of deprivation). Data missing for two in placebo group and seven in the rest of OSAC sample. eLiving with smoker data missing for two in the prednisolone group, one in the placebo group and seventeen in the rest of OSAC sample. fData on use of asthma medication >5 years previously missing for two patients in the prednisolone group and fifteen in the rest of OSAC sample. gPersonal history of hay fever data missing for three in the prednisolone group, one in the placebo group and seventeen in the rest of OSAC sample. hPersonal history of eczema data missing for three in the prednisolone group and twenty one in the rest of OSAC sample. iFamily history of hay fever, eczema, or asthma data missing for two in the prednisolone group and twenty five in the rest of OSAC sample. jPatient-reported illness severity scores: 0 (completely well) to 10 (extremely unwell). Missing for one in the rest of OSAC sample. hIncludes unilateral and bilateral. IQR = interquartile range. OSAC = Oral Steroids for Acute Cough. SD = standard deviation.