| Men | Women | |
|---|---|---|
| Characteristics | ||
| Total sample size, n (%) | 493 400 (47.9) | 536 783 (52.1) |
| Diagnosed with familial hypercholesterolaemia, n (%) | 649 (0.13) | 1058 (0.2) |
| Baseline age, years (SD) | 56 (15.3) | 57 (16.7) |
| History of coronary heart disease <60 years, n (%) | 15 232 (3.1) | 8203 (1.5) |
| Ethnic group, n (%) | ||
| White | 319 439 (64.7) | 358 612 (66.8) |
| Asian | 26 916 (5.5) | 27 749 (5.2) |
| Black | 14 181 (2.9) | 17 484 (3.3) |
| Mixed | 3662 (0.7) | 4465 (0.8) |
| Other | 4151 (0.8) | 4254 (0.8) |
| Unknown | 125 051 (25.3) | 124 219 (23.1) |
| Lipid profile, mmol/l (SD) | ||
| Highest TC recorded | 5.6 (1.2) | 5.8 (1.3) |
| High LDL cholesterol recorded | 3.4 (1.0) | 3.5 (1.1) |
| Triglycerides during cholesterol measurement | 1.6 (1.0) | 1.4 (0.8) |
| Lipid-lowering drug usage at time of cholesterol measurement, n (%) | ||
| Prescribed fibrate, bile acid sequestrant, nicotinic acid | 1158 (0.2) | 1491 (0.3) |
| Prescribed low-potency statin | 6174 (1.3) | 5521 (1.0) |
| Prescribed medium-potency statin | 45 510 (9.2) | 38 948 (7.3) |
| Prescribed high-potency statin | 21 860 (4.4) | 17 183 (3.2) |
| Family history, n (%) | ||
| Family history of FH | 1136 (0.2) | 1851 (0.3) |
| Family history of raised cholesterol | 6698 (1.4) | 10 144 (1.9) |
| Family history of myocardial infarction | 28 213 (5.7) | 36 175 (6.7) |
| Secondary causes of high cholesterol at time of cholesterol measurement, n (%) | ||
| Diagnosed with diabetes | 84 490 (17.1) | 68 978 (12.9) |
| Diagnosed with chronic kidney disease | 53 866 (10.9) | 71 332 (13.3) |
Asian includes Indian, Pakistani, Bangladeshi, Chinese, and other Asians. Values are numbers and proportions unless stated otherwise