Table 3. Responses to the Perceived Stress Scale questions, N = 111
Perceived Stress Scale questionsBefore COVID-19 and currentlyResponses, % (n)
NeverAlmost neverSometimesFairly oftenVery oftenAlwaysDon’t know
Feeling upset because of something that happened unexpectedlyPre-COVID-197.2 (8)28.8 (32)43.2 (48)10.8 (12)9.9 (11)0.0 (0)0.0 (0)
Currently9.0 (10)13.5 (15)36.0 (40)19.8 (22)17.1 (19)4.5 (5)0.0 (0)
Feeling confident about your ability to handle your personal problemsPre-COVID-191.8 (2)3.6 (4)9.0 (10)17.1 (19)34.2 (38)30.6 (34)3.6 (4)
Currently2.7 (3)3.6 (4)16.2 (18)24.3 (27)24.3 (27)27.0 (30)1.8 (2)
Feeling unable to control the important things in lifePre-COVID-1914.4 (16)25.2 (28)36.9 (41)13.5 (15)9.0 (10)0.0 (0)0.9 (1)
Currently12.6 (14)13.5 (15)24.3 (27)19.8 (22)24.3 (27)2.7 (3)2.7 (3)
Finding that you cannot cope with all the things you had to doPre-COVID-1918.0 (20)28.8 (32)27.9 (31)10.8 (12)10.8 (12)3.6 (4)0.0 (0)
Currently13.5 (15)24.3 (27)25.2 (28)16.2 (18)18.9 (21)1.8 (2)0.0 (0)
Feeling nervous and 'stressed'Pre-COVID-1912.6 (14)17.1 (19)41.4 (46)20.7 (23)8.1 (9)0.0 (0)0.0 (0)
Currently9.0 (10)9.0 (10)24.3 (27)27.0 (30)21.6 (24)8.1 (9)0.9 (1)
Being able to control irritations in your lifePre-COVID-191.8 (2)5.4 (6)10.8 (12)25.2 (28)29.7 (33)25.2 (28)1.8 (2)
Currently0.9 (1)9.0 (10)24.3 (27)23.4 (26)24.3 (27)16.2 (18)1.8 (2)
Feeling that things were going your wayPre-COVID-191.8 (2)6.3 (7)10.8 (12)33.3 (37)33.3 (37)12.6 (14)1.8 (2)
Currently3.6 (4)12.6 (14)24.3 (27)28.8 (32)18.0 (20)10.8 (12)1.8 (2)
Feeling that you were on top of thingsPre-COVID-190.0 (0)7.2 (8)9.0 (10)27.0 (30)39.6 (44)16.2 (18)0.9 (1)
Currently0.0 (0)11.7 (13)18.0 (20)23.4 (26)34.2 (38)11.7 (13)0.9 (1)
Being angered because of things that were outside of your controlPre-COVID-1911.7 (13)30.6 (34)40.5 (45)11.7 (13)2.7 (3)2.7 (3)0.0 (0)
Currently9.0 (10)23.4 (26)22.5 (25)22.5 (25)17.1 (19)5.4 (6)0.0 (0)
Feeling that difficulties were piling up so high that you could not overcome themPre-COVID-1920.7 (23)37.8 (42)27.0 (30)8.1 (9)5.4 (6)0.9 (1)0.0 (0)
Currently17.1 (19)27.0 (30)25.2 (28)16.2 (18)12.6 (14)1.8 (2)0.0 (0)