Table 3. Characteristics of people with same-day prescribing of pregabalin and an opioid or benzodiazepine among people prescribed pregabalin for whom capture of same-day prescribing was available, March 2012–February 2018 (n = 64 461)
All active patients prescribed pregabalin, n (%)Same-day prescribing of pregabalin and an opioidSame-day prescribing of pregabalin and a benzodiazepine
n (%)Percentage of patients prescribed
pregabalin, % (95% CI
)
n (%)Percentage of patients prescribed
pregabalin, % (95% CI
)
n64 461 (100.0)24 554 (100.0)38.1 (37.1 to 39.1)8435 (100.0)13.1 (13.5 to 13.7)
Sex
Female39 058 (60.6)14 376 (58.5)36.8 (35.8 to 37.8)5386 (63.9)13.8 (13.2 to 14.4)
Male25 380 (39.4)10 170 (41.1)40.1 (38.9 to 41.2)3045 (36.1)12.0 (11.3 to 12.7)
Missing23 (0.0)8 (0.0)34.8 (13.0 to 56.6)<5
Age group, years
18–19132 (0.2)36 (0.1)26.9 (19.9 to 33.8)8 (0.1)6.0 (2.1 to 9.9)
20–292026 (3.1)624 (2.5)30.8 (28.4 to 33.2)190 (2.3)9.4 (7.9 to 10.9)
30–394899 (7.6)1915 (7.8)39.1 (37.0 to 41.2)633 (7.5)12.9 (11.7 to 14.2)
40–498760 (13.6)3548 (14.4)40.5 (39.0 to 42.0)1191 (14.1)13.6 (12.4 to 14.8)
50–5911 834 (18.4)4709 (19.2)39.8 (38.5 to 41.1)1539 (18.2)13.0 (12.1 to 13.9)
60–6913 912 (21.6)5309 (21.6)38.2 (36.9 to 39.4)1745 (20.7)12.5 (11.8 to 13.3)
70–7913 548 (21.0)4935 (20.1)36.4 (35.3 to 37.6)1732 (20.5)12.8 (12.1 to 13.5)
80–897803 (12.1)2904 (11.8)37.2 (35.8 to 38.6)1148 (13.6)14.7 (13.7 to 15.8)
≥901545 (2.4)574 (2.3)37.2 (34.7 to 39.6)249 (3.0)16.1 (14.2 to 18.0)
Socioeconomic status of patient residence (IRSAD quintiles)
1 (most disadvantaged)11 437 (17.7)4739 (19.3)41.4 (39.7, 43.2)1586 (18.8)13.9 (12.9 to 14.9)
211 671 (18.1)4629 (18.9)39.7 (37.9, 41.4)1536 (18.2)13.2 (11.9 to 14.4)
316 833 (26.1)6408 (26.1)38.1 (36.4, 39.7)2178 (25.8)12.9 (11.9 to 14.0)
411 261 (17.5)4167 (17.0)37.0 (35.6, 38.4)1451 (17.2)12.9 (12.0 to 13.8)
5 (least disadvantaged)12 851 (19.9)4443 (18.1)34.6 (32.7, 36.4)1635 (19.4)12.7 (11.6 to 13.8)
Missing408 (0.6)168 (0.7)41.2 (35.1, 47.3)49 (0.6)12.0 (8.4 to 15.6)
  • IRSAD
    index of relative socioeconomic advantage and disadvantage