| Risk factors | Before UCC (%), total n =751 | After UCC (%), total n = 751 |
|---|---|---|
| Smoking | 27 | 17 |
| Alcohol use | 21 | 13 |
| Height | 6 | 4 |
| Weight | 27 | 19 |
| BMI | 25 | 17 |
| Family history of CVD <60 years | 10 | 6 |
| Physical activity | 20 | 13 |
| Systolic blood pressure | 43 | 29 |
| Diastolic blood pressure | 43 | 29 |
| HDL-cholesterol | 37 | 21 |
| LDL-cholesterol | 36 | 21 |
| Triglycerides | 37 | 21 |
| Total cholesterol | 37 | 21 |
| Glucose (fasting or non-fasting) | 43 | 27 |
| eGFR | 46 | 27 |
| Number of risk factors availablea | ||
| 0 | 48 | 71 |
| 1–3 | 28 | 22 |
| 4–6 | 24 | 15 |
aFrom: smoking, alcohol, BMI, systolic blood pressure, low-density lipoprotein, glucose, renal function, physical activity.