Table 5. Attendance by age range (years)
Attendances over study period, n (%)a1234≥5
18–2465 (43.0)32 (21.2)21 (13.9)5 (3.3)28 (18.5)
25–2966 (38.2)32 (18.5)23 (13.3)17 (9.8)35 (20.2)
30–3493 (42.1)35 (15.8)28 (12.7)17 (7.7)48 (21.7)
35–3989 (46.6)44 (23.0)14 (7.3)14 (7.3)30 (15.7)
40–4461 (40.7)35 (23.3)16 (10.7)11 (7.3)27 (18.0)
45–4946 (50.5)20 (22.0)5 (5.5)3 (3.3)17 (18.7)
50–5427 (44.3)14 (23.0)6 (9.8)4 (6.6)10 (16.4)
55–5923 (50.0)5 (10.9)7 (15.2)2 (4.3)9 (19.6)
60–6412 (52.2)1 (4.3)0 (0.0)2 (8.7)8 (34.8)
65–693 (33.0)3 (33.0)1 (11.0)0 (0.0)2 (22.2)
≥705 (62.0)1 (12.5)1 (12.5)1 (12.5)0 (0.0)
Significance, Kruskal-WallisP = 0.5
  • aPercentages calculated from relevant age group N-value.