ID | Sex | Status | Index of multiple deprivationscore for GP practice (2019) a | Size of practiceb | Base practice for PMHWs |
---|---|---|---|---|---|
GP1 | F | Partner | 36.3 | Medium | No |
GP2 | M | Partner | 42.3 | Medium | Yes |
GP3 | F | Partner | 46.4 | Medium | Yes |
GP4 | F | Partner | 46.4 | Medium | Yes |
GP5 | F | Partner | 37.5 | Large | No |
GP6 | F | Partner | 24.4 | Medium | No |
GP7 | F | Partner | 30.3 | Small | Yes |
GP8 | M | Partner | 33.1 | Large | No |
GP9 | F | Partner | 34.0 | Large | No |
↵a Information obtained from National General Practice Profiles (available at https://fingertips.phe.org.uk/profile/general-practice/data). England: 21.7 (average).
↵b Small = patient population size of up to 4000; Medium = 4500 – 8000; Large = 8000-16 000. NHS East Lancashire CCG: 7172 (average), Blackburn with Darwen CCG: 7363 (average).