Without a respiratory condition (n = 1062), % | With a respiratory condition (n = 1081), % | Total (N = 2143), % | P value (χ2 test) | |
---|---|---|---|---|
Symptom attribution | ||||
Cancer | 22.1 | 21.5 | 21.8 | 0.709 |
Asthma or COPD | 30.8 | 62.6 | 46.9 | <0.001 |
Other lung disease | 10.9 | 7.0 | 9.0 | 0.002 |
Infection | 38.9 | 35.2 | 37.0 | 0.073 |
Allergies | 8.2 | 12.5 | 10.4 | 0.001 |
Heart problems | 15.1 | 10.6 | 12.8 | 0.002 |
Obesity | 3.0 | 2.5 | 2.8 | 0.466 |
Smoking | 3.4 | 3.7 | 3.6 | 0.698 |
Environment | 1.4 | 3.5 | 2.5 | 0.002 |
Don’t know | 14.4 | 4.0 | 9.2 | <0.001 |
Symptom attributions, n | ||||
0 | 18.0 | 5.9 | 11.9 | <0.001 |
1 | 47.9 | 49.6 | 48.8 | |
2 | 20.7 | 28.2 | 24.5 | |
≥3 | 13.4 | 16.3 | 14.8 |
COPD = chronic obstructive pulmonary disease.