HCP | Role | Consultations, n | Elements (N = 18)completed, mean (%) | Elements (N = 18) completed, range (%) |
---|---|---|---|---|
A | HCA | 5 | 14.0 (77.8) | 11 to 16 (61.1 to 88.9) |
B | Practice nurse | 2 | 14.5 (80.6) | 14 to 15 (77.8 to 83.3) |
C | Practice nurse | 2 | 16.0 (88.9) | 15 to 17 (83.3 to 94.4) |
D | HCA | 6 | 15.0 (83.3) | 15 to 15 (83.3 to 83.3) |
E | HCA | 18 | 14.1 (78.4) | 12 to 17 (66.7 to 94.4) |
F | Practice nurse | 3 | 15.3 (85.2) | 14 to 16 (77.8 to 88.9) |
G | HCA | 2 | 14.0 (77.8) | 14 to 14 (77.8 to 77.8) |
HCA = healthcare assistant. HCP = healthcare professional.