Element of NHS Health Check | Consultationscompleted, n (%) | |
---|---|---|
Risk assessment | Ethnicity | 12 (31.6) |
Height | 38 (100) | |
Weight | 38 (100) | |
Blood pressure | 38 (100) | |
Pulse rhythm | 29 (76.3) | |
Cholesterol | 36 (94.7) | |
Family history of CVD | 25 (65.8) | |
Alcohol consumption | 38 (100) | |
Smoking | 38 (100) | |
Physical activity | 38 (100) | |
Risk communication | QRISK2 | 37 (97.4) |
Blood pressure | 36 (94.7) | |
BMI | 35 (92.1) | |
Cholesterol | 34 (89.5) | |
AUDIT-C | 13 (34.2) | |
Risk management | Lifestyle advice | 34 (89.5) |
Clinically appropriate lifestyle advice | 34 (89.5) | |
Dementia | 6 (15.8) |
BMI = body mass index. CVD = cardiovascular disease.