Model | Odds ratio | 95% CI | P value |
---|---|---|---|
Intercept | 1.37 | 1.12 to 1.66 | 0.002 |
Sex,female | 1.00 | — | — |
Sex,male | 1.12 | 1.05 to 1.19 | <0.001 |
Income | 0.003 | ||
Q5 (highest quintile) | 1.00 | — | — |
Q4 | 1.07 | 0.97 to 1.18 | 0.176 |
Q3 | 1.16 | 1.05 to 1.27 | 0.003 |
Q2 | 1.15 | 1.05 to 1.27 | 0.004 |
Q1 | 1.19 | 1.07 to 1.32 | 0.001 |
Mother’s education level | 0.071 | ||
University | 1.00 | — | — |
12 years / high school | 1.07 | 1.00 to 1.14 | 0.060 |
9 years / primary school | 1.14 | 0.99 to 1.30 | 0.065 |
Father’s education level | 0.011 | ||
University | 1.00 | — | — |
12 years / high school | 1.11 | 1.03 to 1.19 | 0.008 |
9 years / primary school | 1.15 | 1.03 to 1.28 | 0.010 |
Parent-reported antibiotics-treated infections in children aged2–5years | <0.001 | ||
0 | 1.00 | — | — |
1–2 | 1.21 | 1.13 to 1.30 | <0.001 |
3–5 | 1.72 | 1.56 to 1.89 | <0.001 |
≥6 | 2.23 | 1.91 to 2.60 | <0.001 |
Dependent variable: number of antibiotic prescriptions.