Table 4. Summary of timeliness for performing the first post-discharge serum creatinine test.
Serum creatinine monitoring ratingsAKI Warning Stage 1AKI Warning Stage 2AKI Warning Stage 3
Kidney recovery (SCr % above baseline)≤ 25%>25% & <50%≥ 50%≤ 25%>25% & <50%≥ 50%≤ 25%>25% & <50%≥ 50%
Median (Rating)Median (Rating)Median (Rating)Median (Rating)Median (Rating)Median (Rating)Median (Rating)Median (Rating)Median (Rating)
No past medical historyNot required1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)
SCr at 3 days1 (I)1.5 (I)3 (E)1.5 (I)2.5 (I)3.5 (E)2 (I)3.5 (E)5.5 (E)
SCr at 1–2 weeks2.5 (I)3.5 (D)7 (U)2.5 (E)6 (D)8 (A)4 (E)7.5 (A)8 (A)
SCr at 1 month5 (E)7.5 (E)8 (A)7.5 (E)8.5 (A)7.5 (E)7.5 (E)8 (A)6.5 (E)
SCr at 3 months8 (A)7 (E)5.5 (D)7.5 (E)7 (E)4 (D)7.5 (E)6 (E)4 (E)
Chronic kidney diseaseNot required1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)
SCr at 3 days3 (I)3.5 (E)4.5 (E)2.5 (I)3 (E)6 (E)3 (I)4 (E)6 (E)
SCr at 1–2 weeks4.5 (D)6.5 (U)7 (E)5.5 (E)8 (A)8 (A)7 (E)8 (A)9 (A)
SCr at 1 month8 (A)8 (A)8 (E)8 (A)8 (A)*7.5 (E)8 (A)7.5 (E)6 (E)
SCr at 3 months6.5 (E)6 (D)5 (D)6.5 (E)6 (E)3.5 (E)5 (D)3 (E)1.5 (E)
Chronic heart failureNot required1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)
SCr at 3 days2.5 (I)4 (E)5 (U)3.5 (U)4.5 (U)6 (E)3.5 (U)6 (U)7 (A)*
SCr at 1–2 weeks7 (U)8 (A)9 (A)7.5 (A)*8 (A)9 (A)7.5 (A)8 (A)8 (A)
SCr at 1 month8 (A)7.5 (A)*6 (E)8 (A)7 (E)4.5 (E)7.5 (U)6.5 (E)3.5 (E)
SCr at 3 months5 (D)3.5 (E)2.5 (I)4.5 (E)3 (E)1.5 (I)4.5 (E)2 (I)1.5 (I)
Chronic kidney disease & chronic heart failureNot required1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)
SCr at 3 days3.5 (E)5 (U)6 (U)3 (E)4.5 (U)7 (U)5 (E)6 (U)8 (A)*
SCr at 1–2 weeks7.5 (A)*8 (A)9 (A)8 (A)8 (A)9 (A)8 (A)9 (A)8.5 (A)
SCr at 1 month7.5 (A)7 (E)7 (E)7.5 (E)6.5 (E)4 (D)7.5 (E)4.5 (E)3 (E)
SCr at 3 months3 (E)3 (E)2.5 (I)2.5 (E)2.5 (E)1.5 (I)2.5 (E)2.5 (I)1.5 (I)
Other significant cardiovascular risk factorsNot required1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)
SCr at 3 days2 (I)3 (U)4 (U)3 (E)3 (E)4.5 (E)3 (U)4 (E)6 (E)
SCr at 1–2 weeks4.5 (E)7 (U)8 (A)5.5 (E)8 (A)8.5 (A)7 (A)*8 (A)8 (A)
SCr at 1 month7.5 (A)8 (A)7.5 (A)*8 (A)7 (A)*7 (U)8.5 (A)7 (U)6.5 (E)
SCr at 3 months5.5 (E)4.5 (E)3.5 (E)4.5 (E)3.5 (E)3 (I)4.5 (E)2.5 (E)2 (I)
Markers of vulnerabilityNot required1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)
SCr at 3 days3 (I)3.5 (E)4.5 (U)2.5 (I)3.5 (E)4.5 (E)3 (E)4 (E)6 (E)
SCr at 1–2 weeks5 (E)7 (U)8 (A)5 (E)8 (A)8.5 (A)7 (E)8 (A)8.5 (A)
SCr at 1 month8 (A)8 (A)7 (A)*8 (A)7.5 (A)*7.5 (A)*8 (A)7 (A)*7 (E)
SCr at 3 months6 (U)5.5 (E)4.5 (E)5.5 (E)4 (E)2.5 (E)5 (D)3.5 (E)2 (I)
Other markers of frailtyNot required1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)1 (I)
SCr at 3 days2.5 (I)3 (U)3 (U)2 (I)3 (E)4 (E)3 (I)4 (E)6 (E)
SCr at 1–2 weeks4 (D)7 (E)8 (A)5.5 (E)8 (A)9 (A)7 (E)8 (A)9 (A)
SCr at 1 month8 (A)8 (A)7 (A)*8 (A)8 (A)*7.5 (A)*8 (A)7 (A)*6.5 (E)
SCr at 3 months6.5 (E)5 (E)3.5 (E)5.5 (E)4 (E)2 (I)4.5 (E)3 (E)2 (I)
  • The colour of each cell represents the result with the highest consensus. Grey cells are given where consensus was not reached. A = appropriate. A* = appropriate but with a lower average certainty. AKI = acute kidney injury. D = disagreement. E = equivocal. I = inappropriate. SCr = serum creatinine. U = agreement with uncertain benefit.