Demographics | Frequency, n |
---|---|
Male | 9 |
Female | 2 |
Age range, years | 21—62 |
Health information | |
Mental health problem | 11 |
Long-term physical health problem | 8 |
Trimorbidity (mental health/addiction/physical health) | 8 |
Alcohol dependency | 4 |
Substance misuse | 8 |
Opiate substitution therapy | 7 |
>4 Long-term medications | 7 |
>1 'High risk' medications | 7 |
Infectious disease | 5 |
Malnutrition (treated) | 2 |
Circumstances | |
Sex worker | 2 |
Offending history | 9 |
Poor education/literacy | 5 |
Unemployed | 10 |
Own flat | 3 |
Street homelessness | 2 |
Hostel | 2 |
Living in van | 1 |
B&B | 1 |
Sofa surfing | 2 |
Supported by third sector organisations | 3 |
Claiming benefit | 11 |
Personal history | |
In care as a child | 3 |
Childhood abuse | 3 |
Breakdown of personal relationship | 8 |
Traumatic event | 11 |
B&B = Bed and breakfast.