Table 1. Characteristics of general practices, N = 6251
Mean, entire study population,2014–2015 &
2015–2016,% (95% CI)
Mean, period before QP,2014–2015,% (95% CI)Mean, period after QP,2015–2016,% (95% CI)Mean, top 20% of prescribing practices,2014–2015 & 2015–2016,% (95% CI)
Antibiotic items per STAR-PU1.057(1.055 to 1.059)1.106(1.103 to 1.108)1.009(1.007 to 1.011)1.357(1.354 to 1.360)
Asthma prevalenceper 100 patients5.941(5.935 to 5.947)5.980(5.971 to 5.989)5.901(5.893 to 5.911)6.295(6.281 to 6.309)
COPD prevalenceper 100 patients1.878(1.873 to 1.882)1.861(1.855 to 1.867)1.894(1.888 to 1.900)2.301(2.291 to 2.312)
Cancer prevalenceper 100 patients2.346(2.342 to 2.350)2.264(2.258 to 2.270)2.428(2.421 to 2.434)2.230(2.291 to 2.309)
CKD prevalenceper 100 patients4.129(4.119 to 4.139)4.143(4.129 to 4.157)4.115(4.101 to 4.129)4.420(4.398 to 4.442)
Diabetes prevalenceper 100 patients6.635(6.626 to 6.645)6.544(6.532 to 6.557)6.726(6.713 to 6.740)7.316(7.298 to 7.335)
Opioids prescriptionper 100 patients3.273(3.265 to 3.282)3.241(3.229 to 3.253)3.306(3.293 to 3.318)4.306(4.285 to 4.328)
Benzodiazepineanxiolytics prescriptionper 100 patients0.917(0.914 to 0.919)0.920(0.916 to 0.924)0.913(0.910 to 0.917)1.151(1.145 to 1.158)
Benzodiazepinehypnotics prescriptionper 100 patients1.311(1.308 to 1.315)1.333(1.328 to 1.338)1.289(1.284 to 1.294)1.673(1.664 to 1.682)
GP workforceper 10 000 patients6.126(6.112 to 6.139)6.429(6.412 to 6.446)5.822(5.802 to 5.842)5.835(5.805 to 5.864)
  • CKD = chronic kidney disease. COPD = chronc obstructive pulmonary disease. QP = Quality Premium. STAR-PU = specific therapeutic group age–sex related prescribing unit.