Table 2. Trend analyses for Dutch children aged 6 months to 6 years with acute gastroenteritis seen in a primary care OOH service (2007 to 2014), grouped by the total cohort (n = 12 455), age <1 year (n = 3229), and age ≥1 year (n = 9226)
2007/20082008/20092009/20102010/20112011/20122012/20132013/2014Total P value
Total number of contacts a 24 92025 08827 77224 46624 45922 92322 339171 967
6 months to 6 years, n (%) b(n = 12 455)2298 (9.2)1994 (7.9)1902 (6.8)1648 (6.7)1612 (6.6)1784 (7.8)1217 (5.4)12455<0.01
Referred, n (%)c 195 (8.5)162 (8.1)147 (7.7)154 (9.3)127 (7.9)163 (9.1)88 (7.2)10360.87
Face-to-face contact, n (%)c 1186 (51.6)1025 (51.4)927 (48.7)885 (53.7)809 (50.2)994 (55.7)672 (55.2)6498<0.01
ORT prescription, n (%)c 533 (23.2)415 (20.8)424 (22.3)343 (20.8)367 (22.8)432 (24.2)242 (19.9)27560.82
Subgroup analyses
6 months to <1 year, n (%) b(n = 3229)545 (2.2)554 (2.2)568 (2.0)438 (1.8)413 (1.7)416 (1.8)295 (1.3)3229<0.01
Referred, n (%)c 33 (6.1)52 (9.4)42 (7.4)47 (10.7)30 (7.3)21 (5.0)24 (8.1)2490.73
Face-to-face contact, n (%)c 297 (54.5)298 (53.8)274 (48.2)243 (55.5)233 (56.4)231 (55.5)172 (58.3)17480.10
ORT prescription, n (%)c 135 (24.8)129 (23.3)128 (22.5)91 (20.8)109 (26.4)99 (23.8)61 (20.7)7520.58
1 year to 6 years , n (%) b(n = 9226)1753 (7.0)1440 (5.7)1334 (4.8)1210 (4.9)1199 (4.9)1368 (6.0)922 (4.1)9226<0.01
Referred, n (%)c 162 (9.2)110 (7.6)105 (7.9)107 (8.8)97 (8.1)142 (10.4)64 (6.9)7870.98
Face-to-face contact, n (%)c 889 (50.7)727 (50.5)653 (49.0)642 (53.1)576 (48.0)763 (55.8)500 (54.2)4750<0.01
ORT prescription, n (%)c 398 (22.7)286 (19.9)296 (22.2)252 (20.8)258 (21.5)333 (24.3)181 (19.6)20040.93
  • aTotal number of contacts including all children aged 6 months to 6 years visiting the OOH service. bDenominator is total number of contacts 6 months to 6 years. cDenominator is total number of contacts with acute gastroenteritis in each specific age category.

  • OOH
    out-of-hours
    ORT
    oral rehydration therapy