Covariate | Univariate model( N = 199) | Final multivariate model( N = 190) | |||
---|---|---|---|---|---|
n | OR | 95% CI | OR | 95% CI | |
Sex, female | 44 | 1.15 | 0.63 to 2.12 | 0.70 | 0.35 to 1.39 |
Age group, years, ref <50 years | 49 | — | — | 1 | — |
50–60 | 95 | 0.85 | 0.45 to 1.60 | 0.98 | 0.50 to 1.91 |
≥61 | 55 | 0.44 | 0.21 to 0.91 | 0.52 | 0.24 to 1.14 |
Practice location, urban | 95 | 1.30 | 0.78 to 2.17 | — | — |
Type of practice, group practice | 104 | 1.02 | 0.61 to 1.69 | — | — |
Working hours per week | 195 | 1.00 | 0.98 to 1.02 | — | — |
Duration of consultation | 196 | 1.02 | 0.98 to 1.07 | — | — |
Discharge information, >15 days | 52 | 2.68 | 1.46 to 4.92 | 2.28 | 1.20 to 4.35 |
Face-to-face contacts per daya | 198 | 0.87 | 0.75 to 1.02 | 0.87 | 0.73 to 1.04 |
Email patient contacts per day | 198 | 0.98 | 0.90 to 1.07 | — | — |
Night on-call duties, n | 183 | 1.01 | 0.98 to 1.03 | — | — |
Weekend on-call duties, n | 183 | 0.96 | 0.90 to 1.03 | — | — |
Meeting with other GPs, >1/month | 120 | 0.69 | 0.41 to 1.17 | — | — |
Meeting with hospital specialists, >1/month | 42 | 0.88 | 0.48 to 1.64 | — | — |
Administrative overload, agree and strongly agree | 159 | 4.53 | 2.28 to 9.01 | 4.18 | 2.04 to 8.58 |
Feeling of lack of respect, agree and strongly agree | 65 | 3.06 | 1.73 to 5.40 | 2.00 | 1.10 to 3.63 |
Teaching activity, yes | 61 | 0.52 | 0.29 to 0.91 | 0.50 | 0.27 to 0.90 |
aUnit = five consultations. OR = odds ratio.