Variable | n (%) | Data missing, n |
---|---|---|
Age, years | 5 | |
18–24 | 169 (5.8) | |
25–34 | 384 (13.2) | |
35–44 | 467 (16.1) | |
45–54 | 469 (16.2) | |
55–64 | 508 (17.5) | |
65–74 | 499 (17.2) | |
≥75 | 405 (14.0) | |
Sex | 0 | |
Male | 1257 (43.3) | |
Female | 1649 (56.7) | |
Ethnic group | 0 | |
White origin | 2572 (88.5) | |
Black Asian and minority ethnic (BAME) communities | 334 (11.5) | |
Social class a | 92 | |
I | 214 (7.6) | |
II | 1039 (36.9) | |
III (non-manual) | 569 (20.2) | |
III (manual) | 416 (14.8) | |
IV / V | 524 (18.6) | |
Armed Forces | 52 (1.8) | |
Urban/rural categorisation | 0 | |
Urban | 2241 (77.1) | |
Rural | 665 (22.9) | |
Long-term limiting illness | 0 | |
None | 1766 (60.8) | |
Non-limiting | 586 (20.2) | |
Limiting | 541 (18.6) | |
Don’t know, refusal | 13 (0.4) | |
General health b | 597 | |
Excellent | 223 (9.7) | |
Very good | 725 (31.4) | |
Good | 799 (34.6) | |
Fair | 360 (15.6) | |
Poor | 163 (7.1) | |
Can’t choose or not answered | 39 (1.7) |
aBased on the Standard Occupational Classification from the UK Office Of National Statistics. bSelf-completed.