| Clinical concepts that should be coded in CMR | Temporary codes Go on using until replaced by SARS-Cov-2 | Final SNOMED CT description Roll-out taking place during April 2020 |
|---|---|---|
| Exposure to COVID-19 | Exposure to 2019 nCoV (Wuhan) infection or | Exposure to SARS-CoV-2 infection |
| Exposure to 2019 nCoV (novel coronavirus) infection | ||
| Suspected COVID-19 infection | Suspected 2019 nCoV (Wuhan) infection or | Suspected COVID-19 |
| Suspected 2019 nCoV (novel coronavirus) infection | ||
| Test for COVID-19 offered or taken | No specific codes | Swab for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) taken by healthcare professional |
| Self-taken swab for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) offered | ||
| Self-taken swab for SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) completed | ||
| Tested for 2019 nCoV (Wuhan) infection or | ||
| Tested for 2019 nCoV (novel coronavirus) infection | ||
| COVID-19 definite case | Confirmed 2019 nCoV (Wuhan) infection or | COVID-19 |
| Confirmed 2019 nCoV (novel coronavirus) infection | ||
| COVID-19 excluded | Excluded 2019 nCoV (Wuhan) infection or | COVID-19 excluded |
| Excluded 2019 nCoV (novel coronavirus) infection | ||
| Laboratory test codes | ||
| COVID-19 confirmed by lab test | COVID-19 confirmed by laboratory test | |
| COVID-19 excluded by lab test | COVID-19 excluded by laboratory test | |
| COVID-19 virus detected | 2019-nCoV (novel coronavirus) detected | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) detected |
| COVID-19 virus not detected | 2019-nCoV (novel coronavirus) not detected | SARS-CoV-2 (severe acute respiratory syndrome coronavirus 2) not detected |
CMR = computerised medical record.