| Cases (n = 30) | |||||
|---|---|---|---|---|---|
| Median | Lower to upper quartile | Minimum to maximum | |||
| Duration of current illness, days | 3 | 2–3 | 1–21 | ||
| Duration of sore throat, days | 3 | 2–4 | 1–7 | ||
| FeverPAIN total score | 3 | 3–4 | 2–5 | ||
| Symptom severity a | Sore throat | 5 | 4–6 | 1–6 | |
| Coryza | 0 | 0–0 | 0–6 | ||
| Cough | 0 | 0–0 | 0–5 | ||
| Fever | 2 | 1–4 | 0–6 | ||
| Headache | 3 | 0–4 | 0–6 | ||
| Muscle ache | 3 | 0–4 | 0–6 | ||
| Temperature, ºC b | 37.3 | 0.70 | 35.8–39.5 | ||
| Centor score | 3 | 2–3 | 1–4 | ||
| n | % | ||||
| FeverPAIN total score | 2 | 5 | 16.7 | ||
| 3 | 13 | 43.3 | |||
| 4 | 8 | 26.7 | |||
| 5 | 4 | 13.3 | |||
| Pharyngeal or tonsillar inflammation | None | 2 | 6.7 | ||
| Mild | 4 | 13.3 | |||
| Moderate | 12 | 40.0 | |||
| Severe | 12 | 40.0 | |||
| Pharyngeal or tonsillar exudate or pus | None | 16 | 53.3 | ||
| Mild | 4 | 13.3 | |||
| Moderate | 5 | 16.7 | |||
| Severe | 5 | 16.7 | |||
| Enlargement of anterior cervical nodes | None | 5 | 16.7 | ||
| Mild | 7 | 23.3 | |||
| Moderate | 15 | 50.0 | |||
| Severe | 3 | 10.0 | |||
| Tenderness of anterior cervical nodes | None | 7 | 23.3 | ||
| Mild | 3 | 10.0 | |||
| Moderate | 10 | 33.3 | |||
| Severe | 10 | 33.3 | |||
| Diabetes | 4 | 13.3 | |||
| Obesity (BMI >30) | 5 | 16.7 | |||
| Chronic liver disease | 0 | 0.0 | |||
BMI = body mass index.
aSeverity ratings: 1 = normal or not affected; 2 = very little problem; 3 = slight problem; 4 = moderately bad; 5 = bad; 6 = very bad; 7 = as bad as it could be. bValues are mean and standard deviation.