Model of employment | n | % |
---|---|---|
Directly employed by GP practice | 98 | 59.4 |
Directly employed by CCG | 2 | 1.2 |
Contract with community provider | 2 | 1.2 |
Freelance or locum contract | 0 | 0.0 |
Agency | 0 | 0.0 |
Contract with local ambulance trust | 14 | 8.5 |
Other | 8 | 4.8 |
PCN | 6 | 3.6 |
Combination of GP practice and PCN | 10 | 6.1 |
Other combination | 16 | 9.7 |
Missing | 9 | 5.5 |
Total | 165 | |
Tasks undertaken a | ||
Same-day home visits | 145 | 91.8 |
Routine home visits | 97 | 61.4 |
Same-day clinic | 118 | 74.7 |
Pre-booked clinic | 53 | 33.5 |
Same-day telephone triage | 56 | 35.4 |
Pre-booked telephone triage | 21 | 13.3 |
Telephone triage | 68 | 43.0 |
Web triage | 8 | 5.1 |
Other tasks | 22 | 13.9 |
Total | 588 | |
Exclusions reported b | ||
No exclusions | 27 | 24.1 |
Aged <6 months | 25 | 22.3 |
Aged <1 year | 23 | 20.5 |
Aged <2 years | 12 | 10.7 |
Aged <5 years | 5 | 4.5 |
Pregnant women | 22 | 19.6 |
Sexual health or gynaecology | 17 | 15.2 |
Mental health | 20 | 17.9 |
End of life or palliative care | 14 | 12.5 |
Chronic or complex conditions | 14 | 12.5 |
Other specified conditionc | 12 | 10.7 |
Totald | 164 |
aDenominator 158; 7 responders did not answer/didn’t know. bDenominator 112; 53 responders did not answer/didn’t know. cFor example, moles, lumps, patients in care homes, and decision made by paramedic. dSome responders reported more than one exclusion. CCG = care commissioning group. PCN = primary care network.