Question label | Text | Response |
---|---|---|
q01 | Did you have a PSA test? | 1 = yes, 0 = no |
q02 | Why did you take the PSA test? | |
q02_1 | I have / had urinary problems | |
q02_2 | I got the test, as I still was at the doctor in connection with another health problem | |
q02_3 | I got it taken in conjunction with a regular health check | |
q02_4 | I got the test because I was worried that I have PC | |
q02_5 | I got it taken to be sure that I do not have PC | |
q02_6 | I had not even considered getting test before my doctor recommended me | |
q02_7 | My family has advised me to take the test | |
q02_8 | My friends / acquaintances have advised me to take the test | |
q02_9 | I have friends / acquaintances who have had PC and are living with it today | |
q02_10 | I have friends / acquaintances who have died of PC | |
q02_11 | I have had PC | |
q02_12 | I have had another type of cancer | |
q02_13 | I have had an elevated PSA level | |
q02_14 | Other reason. Please specify | |
q03 | How were the results of the PSA test? | 1 = normal, 2 = increased, 9 = don't know |
q04 | How do you assess your risk of getting PC, compared with other men your age? | 1 = much lower, 2 = lower, 3 = the same, 4 = higher, 5 = much higher |
q05 | How do you assess your risk of dying from PC compared with other men your age? | 1 = much lower, 2 = lower, 3 = the same, 4 = higher, 5 = much higher |
q06 | Although my PSA level is normal now, I am determined to ask my doctor for a new PSA test over the next 2 years | 1 = totally disagree, 2 = disagree, 3 = agree, 4 = totally agree, 9 = don't know |
q07 | How do you think your health is overall? | 1 = bad, 2 = less good, 3 = good, 4 = very good, 5 = excellent |
q08 | Have you had taken a genetic test? | 1 = yes, 0 = no |
q09 | How was the result of your genetic testing? | 1 = normal, 2 = increased, 9 = don't know |
PC = prostate cancer. PSA = prostate specific antigen.