| Characteristics | n (%) a |
|---|---|
| Median a ge at inclusion, years ( IQR ) | 63.4 (56.7 to 68.9) |
| Median PSA at inclusion ( IQR ) | 1.1 (0.7 to 2.0) |
| PSA levels | |
| <1 ng/ml | 213 (38.4) |
| ≥1 ng/ml | 342 (61.6) |
| Unknown | 0 (0.0) |
| Lifetime PC risk | |
| Average risk | 482 (86.8) |
| High risk | 73 (13.2) |
| Unknown | 0 (0) |
| General wellbeing (scale 1–5), mean (SD) | 3.39 (0.79) |
| Reason to get PSA test b | |
| Urinary problems | 185 (33.3) |
| Saw the doctor for another health problem | 140 (25.2) |
| As part of a regular health check | 193 (34.8) |
| Worried about or ruling out having PC | 351 (63.2) |
| Not intended before doctor recommendation | 102 (18.4) |
| Family or friends or acquaintances advise | 142 (25.6) |
| Friends or acquaintances living with or died from PC | 245 (44.1) |
| Having another type of cancer | 7 (1.3) |
| Previous elevated PSA level | 8 (1.4) |
| Other reasons | 60 (10.8) |
aUnless stated otherwise. bParticipants able to select multiple reasons. IQR = interquartile range. PC = prostate cancer. PSA = prostate-specific antigen. SD = standard deviation.