Variables | Univariate (N = 2722),OR (95% CI), n | P value | Final multivariable model(N = 2148), OR (95% CI), n | P value |
---|---|---|---|---|
Worry pain is a sign of something serious | <0.001 | <0.001 | ||
Not likely at all | 1.0 (ref), 337 | 1.0 (ref), 261 | ||
Not very likely | 1.3 (0.99 to 1.8), 1087 | 1.3 (0.9 to 1.8), 873 | ||
Fairly likely | 1.9 (1.5 to 2.6), 813 | 1.8 (1.2 to 2.5), 643 | ||
Very likely | 2.9 (2.1 to 4.0), 384 | 2.1 (1.4 to 3.1), 299 | ||
It depends | 1.4 (0.9 to 2.3), 101 | 1.3 (0.7 to 2.4), 72 | ||
Data missing, n | 0 | — | ||
Confident in deciding when to see a doctor or self-care | 0.024 | |||
Very confident | 1.0 (ref), 947 | |||
Fairly | 1.2 (0.99 to 1.4), 1070 | |||
Not very confident | 1.1 (0.7 to 1.9), 79 | |||
Never had problem | 1.9 (1.2 to 2.9), 94 | |||
Data missing, n | 532 | |||
Affecting sleep | <0.001 | |||
Will not contact GP | 1.0 (ref), 1905 | |||
See doctor only if sleep loss | 1.7 (1.4 to 2.1) 586 | |||
See doctor if any loss of function | 2.4 (1.8 to 3.2) 231 | |||
Data missing, n | 0 | |||
Affecting work a | <0.001 | |||
Will not contact GP | 1.0 (ref), 873 | |||
See doctor only if work loss | 1.2 (0.98 to 1.4), 1618 | |||
See doctor if any loss of function | 2.3 (1.7 to 3.1), 231 | |||
Data missing, n | 0 | |||
Likely to take medication to stop pain | <0.001 | |||
Very likely | 1.0 (ref), 1018 | |||
Fairly | 1.0 (0.8 to 1.2), 1188 | |||
Not very | 0.7 (0.5 to 0.9), 352 | |||
Not at all | 0.6 (0.4 to 0.9), 125 | |||
Depends | 1.5 (0.8 to 2.9), 39 | |||
Data missing, n | 0 | |||
Feel overwhelmed when have health problem | <0.001 | 0.020 | ||
Strongly disagree | 1.0 (ref), 465 | 1.0 (ref), 462 | ||
Disagree | 1.6 (1.2 to 2.1), 829 | 1.3 (0.99 to 1.7), 821 | ||
Neither | 2.3 (1.8 to 3.1), 515 | 1.7 (1.2 to 2.3), 489 | ||
Strongly agree or agree | 2.2 (1.6 to 3.0), 285 | 1.4 (0.99 to 2.1), 283 | ||
Never had problem | 2.0 (1.2 to 3.2), 96 | 1.7 (1.0 to 2.8), 93 | ||
Data missing, n | 532 | — | ||
Can take time off work for GP | <0.001 | |||
Yes | 1.0 (ref), 1024 | |||
Yes but not easy | 0.8 (0.6 to 1.1), 255 | |||
No | 0.7 (0.5 to 1.2), 115 | |||
Not applicable or missing | 1.6 (1.4 to 1.9), 1328 | |||
Travel to e mergency d epartment | <0.001 | |||
Very difficult | 1.0 (ref), 572 | |||
Neither | 1.1 (0.8 to 1.5), 243 | |||
Fairly easy | 0.8 (0.6 to 0.98), 1099 | |||
Very easy | 0.6 (0.5 to 0.7), 808 | |||
Data missing, n | 0 | |||
Prefer no appointments | 0.010 | |||
Disagree or strongly disagree | 1.0 (ref), 650 | |||
Neither | 1.2 (0.9 to 1.5), 765 | |||
Strongly agree or agree | 1.4 (1.1 to 1.8), 775 | |||
Data missing, n | 532 | |||
Willing to wait in waiting room to be seen | <0.001 | |||
Disagree or strongly disagree | 1.0 (ref), 341 | |||
Neither | 1.7 (1.1 to 2.5), 164 | |||
Strongly agree or agree | 1.7 (1.3 to 2.2), 2217 | |||
Data missing, n | 0 | |||
Check with family and friends for what to do | <0.001 | |||
Not very likely | 1.0 (ref), 507 | |||
Not likely | 1.2 (0.96 to 1.6), 695 | |||
Fairly likely | 1.4 (1.1 to 1.8), 1005 | |||
Very likely | 1.8 (1.4 to 2.3), 515 | |||
Data missing, n | 0 | |||
Prefer ED for quick tests | 0.004 | |||
Disagree or strongly disagree | 1.0 (ref), 1109 | |||
Neither | 1.2 (0.99 to 1.5), 760 | |||
Agree or strongly agree | 1.5 (1.2 to 2.0), 321 | |||
Data missing, n | 532 | |||
Work or looking after family makes it difficult to see GP | 0.004 | 0.041 | ||
Disagree or strongly disagree | 1.0 (ref), 1134 | 1.0 (ref), 1129 | ||
Neither | 1.0 (0.8 to 1.2), 432 | 0.8 (0.6 to 1.1), 403 | ||
Strongly agree or agree | 0.6 (0.5 to 0.8), 388 | 0.7 (0.5 to 0.9), 386 | ||
Not applicable | 1.1 (0.8 to 1.4), 236 | 0.8 (0.6 to 1.1), 230 | ||
Data missing, n | 532 |
ED = emergency department. OR = odds ratios.