| Care processes | Pre-COC (2014), n= 3146, n (%) | COC (2017),n= 3146, n (%) | UK National Diabetes Audit (2015–2016), n= 2 500 698, n (%) |
|---|---|---|---|
| HbA1c | 53 | 98 | 95 |
| Total cholesterol | 59 | 99 | 93 |
| Creatinine | 9 | 80 | 9 5 |
| ACR | 10 | 42 | 67 |
| BP | 61 | 98 | 9 6 |
| BMI | 40 | 97 | 82 |
| Attending or referred to retinopathy screening | NR | 76 | NR |
| Foot review | NR | 6 5 | 87 |
| Influenza immunisation offered | NR | 70 | NR |
ACR = urinary albumin:creatinine ratio. BMI = body mass index. BP = blood pressure. COC = cycle of care. HbA1c = glycosylated haemoglobin. NR = not recorded.