| Group | Variable | Unit | Quota refugee | Refugee-like migrant | |||
|---|---|---|---|---|---|---|---|
| Crude rate | Adjusted rate with 95% CI | Crude rate | Adjusted rate with 95% CI | Adjusted relative risk RLM:QR with 95% CI | |||
| Primary c are u tilisation | GP consultations | Rate per 100 person-years in study | 256.1 | 278.7 (265.8 to 293.6) | 225.6 | 255.9 (238.4 to 276.5) | 0.92 (0.84 to 1) |
| Primary care nurse consultations | Rate per 100 person-years in study | 223.2 | 247 (234.6 to 261.3) | 263.4 | 296.7 (276.4 to 320.1) | 1.2 (1.1 to 1.31) | |
| Primary care social worker consultations | Rate per 100 person-years in study | 18.0 | 23.7 (20.4 to 29.7) | 60.8 | 42.3 (37.1 to 51.2) | 1.78 (1.47 to 2.16) | |
| Encounters | Rate per 100 person-years in study | 953.9 | 1035.1 (1009.3 to 1062.6) | 966.2 | 1,057 (1019.3 to 1097.6) | 1.02 (0.98 to 1.07) | |
| Visits to other primary care providers including after-hours | Rate per 100 person-years in study | 14.4 | 15.5 (12.7 to 21) | 10.0 | 15.7 (10.3 to 25.6) | 1.01 (0.66 to 1.55) | |
| Secondary c are u tilisation | Emergency department visits | Rate per 100 person-years in study | 37.2 | 40 (34.4 to 48.1) | 26.3 | 36.7 (28.7 to 48.7) | 0.92 (0.7 to 1.21) |
| Inpatient admissions | Rate per 100 person-years in study | 29.8 | 34.1 (28.7 to 41.9) | 24.4 | 30.4 (23.6 to 41.1) | 0.89 (0.67 to 1.19) | |
| All outpatient visits | Rate per 100 person-years in study | 254.0 | 300.6 (283.8 to 319.3) | 168.5 | 208.0 (191.6 to 227.6) | 0.69 (0.63 to 0.76) | |
| Outpatient dental visits | Rate per 100 person-years in study | 40.5 | 48.7 (43.3 to 56.5) | 22.5 | 22.3 (18.4 to 30.3) | 0.46 (0.37 to 0.57) | |
| Outpatient allied health | Rate per 100 person-years in study | 39.6 | 41.8 (37.3 to 48.8) | 28.7 | 43.5 (36.6 to 54) | 1.04 (0.85 to 1.27) | |
| Outpatient maternity | Rate per 100 person-years in study | 75.0 | 75.5 (65.7 to 86.7) | 85.1 | 89.3 (78.3 to 103.3) | 1.18 (0.98 to 1.43) | |
| Maternity deliveries | Rate per 100 person-years in study | 6.1 | 6.7 (3.9 to 11.2) | 6.7 | 5.9 (3.5 to 12.5) | 0.88 (0.45 to 1.74) | |
| Mental health care liaison | Rate per 100 person-years in study | 57.4 | 54.1 (49.2 to 61.2) | 32.0 | 18.9 (16.3 to 25.9) | 0.35 (0.3 to 0.41) | |
| Screening | Blood | Percentage of cohort | 86.5 | 86.9 (75.8 to 100.0) | 79.0 | 78 (64.2 to 100.0) | 0.9 (0.71 to 1.13) |
| Stool | Percentage of cohort | 95.3 | 95.9 (84.1 to 100.0) | 81.7 | 83 (67.2 to 100.0) | 0.87 (0.68 to 1.1) | |
| Tuberculosis | Percentage of cohort | 87.9 | 89.2 (77.8 to 100.0) | 57.6 | 58.1 (44.8 to 80.5) | 0.65 (0.49 to 0.86) | |
| Cervixa | Percentage of cohort | 94.9 | 94 (74.4 to 100.0) | 68.5 | 73.1 (52 to 100.0) | 0.78 (0.53 to 1.14) | |
| Breasta | Percentage of cohort | 37.9 | 45.8 (21.9 to 87.8) | 36.8 | 29.2 (11.3 to 83.2) | 0.64 (0.24 to 1.71) | |
| Immunisation | Number (percentage) with at least one immunisation consultation | Percentage of cohort | 80.6 | 81.9 (70.9 to 95.5) | 80.3 | 83.3 (67.1 to 100.0) | 1.02 (0.79 to 1.30) |
| Days until first immunisation consultation for those immunised | Median | 39.4 | 95.0 | ||||
| Number of immunisation consultations for those immunised | Mean | 2.5 | 2.5 (2.3 to 3.8) | 3.5 | 3.3 (3.0 to 3.7) | 1.30 (1.14 to 1.49) |
CI = confidence intervals. RLM:QR = refugee-like migrant: quota refugee.
a Screening rates for breast screening, and cervical screening offered, calculated for eligible women aged 45–69 years and 20–69 years respectively.
For percentages, confidence interval upper limits that exceeded 100% are printed as 100% in the table (as age/sex standardisation uses a rate-based method with no upper limit).