Characteristic | Frequency, n (%) | |
---|---|---|
Survey responders (n = 100) | ||
Sex | Male | 25 (25) |
Female | 75 (75) | |
Age, years | 25–29 | 50 (50) |
30–34 | 38 (38) | |
≥35 | 12 (12) | |
Practice population | 0–5000 | 9 (9) |
5001–10000 | 37 (37) | |
10 001–15 000 | 34 (34) | |
15 001–20 000 | 18 (18) | |
>20 000 | 2 (2) | |
Stage of training | ST1 | 32 (32) |
ST2 | 29 (29) | |
ST3 | 36 (36) | |
ST4 | 3 (3) | |
Current VTS region | North Central | 62 (62) |
North East | 62 (62) | |
Semi-structured interview participants (n = 10) | ||
Stage of training | ST1 | 3 (30) |
ST2 | 1 (10) | |
ST3 | 4 (40) | |
ST4 | 2 (20) | |
Current VTS region | North Central | 7 (70) |
North East | 3 (30) |
ST = specialty training (stage). VTS = vocational training scheme