WONCA world region | Participants, n | Age range, years | Range in practice, yearsa |
---|---|---|---|
Asia Pacific | 3 | 37–52 | 11–25 |
Africa | 2 | 42–54 | 10–21 |
North America | 4 | 42–61 | 3–24 |
Iberoamericana-CIMF | 3 | 31–60 | 3–31 |
Europe | 3 | 32–44 | 1–14 |
South Asia | 2 | 43–55 | 14–15 |
East Mediterranean | 2 | 47–57 | 18–28 |
aOne participant was working part-time, three were on career breaks, and all others worked full-time. Four participants worked clinically as a family doctor, the other 15 combined clinical work with work as an educator in academia or healthcare management. CIMF = Confederación Iberoamericana de Medicina Familiar. WONCA = World Organization of Family Doctors.