Table 1. Characteristics of patients aged 18–79 years with lower respiratory tract infections in primary care, distribution of diagnostic tests performed, and proportion of patients prescribed antibiotics for each diagnosis
Total(n = 54 229),n (%)Pneumonia(n = 13 405),n (%)Acutebronchitis(n = 27 983),n (%)Cough(n = 12 841),n (%)
Median age, years55565454
Median CRP value, g/L1462118
Female31 268 (57.7)7066 (52.7)16 890 (60.4)7312 (56.9)
Tests performed
 CRP33 254 (61.3)9566 (71.4)17 315 (61.9)6373 (49.6)
 CXR4237 (7.8)1657 (12.4)1047 (3.7)1533 (11.9)
 Microbiology1854 (3.4)535 (4.0)703 (2.5)616 (4.8)
Antibiotic prescription 28 833 (53.2)11 298 (84.3)16 009 (57.2)1526 (11.9)
 Phenoxymethylpenicillin8128 (15.0)4577 (34.1)3173 (11.3)378 (2.9)
 Doxycycline15 954 (29.4)4909 (36.6)10 200 (36.5)845 (6.6)
 Amoxicillin2469 (4.6)832 (6.2)1553 (5.5)84 (0.7)
 Erythromycin1084 (2.0)529 (3.9)490 (1.8)65 (0.5)
 Cefadroxil291 (0.5)132 (1.0)128 (0.5)31 (0.2)
 Others906 (1.7)318 (2.4)465 (1.7)123 (1.0)
  • CRP = C-reactive protein. CXR = chest x-ray.