Table 1. Demographics and frequency of morbidities
ParameterAll patientsPIMaP valueb
YesNo
Total270164106
Mean age, years ±SD72.41 ±6.2373.09 ±6.6871.35 ±5.330.024
Female sex, n (%)143 (52.9)95 (57.9)48 (45.3)0.042
Mean number of medications ±SD4.09 ±2.194.84 ±2.092.88 ±1.76<0.001
Polypharmacy, n (%)149 (55.2)119 (72.6)30 (28.3)<0.001
Mean number of morbidities ±SD2.11 ±1.142.16 ±0.952.04 ±1.390.397
Hypertension, n (%)196 (72.6)130 (79.3)66 (62.3)0.002
Diabetes mellitus, n (%)146 (54.1)91 (55.5)55 (51.9)0.562
Dyslipidaemia, n (%)59 (21.9)38 (23.2)21 (19.8)0.540
Low back pain, n (%)15 (5.6)9 (5.5)6 (5.7)0.952
Heart failure, n (%)11 (4.1)9 (5.5)2 (1.9)0.144
Stroke, n (%)9 (3.3)6 (3.7)3 (2.8)0.711
Chronic kidney disease, n (%)4 (1.5)2 (1.2)2 (1.9)0.658
Diabetic nephropathy, n (%)2 (0.7)1 (0.6)1 (0.9)0.755
Osteoporosis, n (%)20 (7.4)13 (7.9)7 (6.6)0.675
Osteoarthritis, n (%)15 (5.6)13 (7.9)2 (1.9)0.034
Bronchial asthma, n (%)9 (3.3)5 (3.0)4 (3.8)0.735
Hyperuricaemia, n (%)2 (0.7)1 (0.6)1 (0.9)0.755
Hypothyroidism, n (%)21 (7.8)11 (6.7)10 (9.4)0.414
Anaemia, n (%)4 (1.5)2 (1.2)2 (1.9)0.658
BPH, n (%)22 (8.1)12 (7.3)10 (9.4)0.535
  • BPH = benign prostatic hypertrophy. PIM = potentially inappropriate medication.

  • aPatients taking ≥1 PIMs. bProbability of the t-test (continuous variables) or χ² tests (categorical variables).