Denominator | Disclosed to GP | Attended GP inthe last3months | ||||||
---|---|---|---|---|---|---|---|---|
Weighted | Unweighted | % | OR (95% CI) | P value | % | OR (95% CI) | P value | |
Overall | 83 668 | 4422 | 93.8 | 58.0 | ||||
Gender and sexuality a | 0.01 | 0.001 | ||||||
Gay and bisexual men | 38 300 | 2264 | 92.8 | 1 | 55.6 | 1 | ||
Heterosexual men | 19 217 | 846 | 93.3 | 1.08 (0.75 to 1.56) | 56.3 | 1.03 (0.87 to 1.23) | ||
All women | 26 150 | 1208 | 95.6 | 1.68 (1.18 to 2.38) | 62.0 | 1.31 (1.14 to 1.50) | ||
Age, years | <0.001 | 0.003 | ||||||
15–34 | 10 535 | 490 | 88.8 | 1 | 51.5 | 1 | ||
35–49 | 36 413 | 1911 | 93.5 | 1.81 (1.28 to 2.57) | 56.3 | 1.21 (0.95 to 1.53) | ||
≥50 | 36 720 | 1915 | 95.5 | 2.63 (1.97 to 3.51) | 61.3 | 1.48 (1.15 to 1.91) | ||
Residence | 0.064 | 0.002 | ||||||
London | 41 364 | 2146 | 92.1 | 1 | 58.6 | 1 | ||
South of England | 12 186 | 693 | 94.4 | 1.44 (0.88 to 2.38) | 52.3 | 0.76 (0.61 to 0.94) | ||
Midlands, East of England, and Wales | 16 883 | 885 | 95.2 | 1.70 (1.05 to 2.75) | 57.9 | 0.95 (0.76 to 1.19) | ||
North of England | 13 235 | 698 | 95.9 | 2.02 (1.01 to 4.05) | 62.0 | 1.14 (0.97 to 1.34) | ||
Education level | <0.001 | <0.001 | ||||||
Primary or less | 5562 | 267 | 98.6 | 1 | 64.9 | 1 | ||
Upper secondary | 32 403 | 1603 | 94.5 | 0.23 (0.09 to 0.62) | 59.1 | 0.79 (0.61 to 1.03) | ||
Technical & vocational | 8244 | 410 | 95.7 | 0.31 (0.11 to 0.83) | 64.8 | 1.00 (0.69 to 1.45) | ||
Bachelor’s degree | 24 268 | 1167 | 92.8 | 0.18 (0.07 to 0.44) | 54.6 | 0.65 (0.47 to 0.90) | ||
Postgraduate degree | 13 191 | 662 | 91.4 | 0.14 (0.06 to 0.35) | 53.5 | 0.62 (0.47 to 0.82) | ||
Employment status | <0.001 | <0.001 | ||||||
Employed | 54 240 | 2736 | 92.2 | 1 | 51.0 | 1 | ||
Unemployed | 9108 | 421 | 95.6 | 1.84 (1.03 to 3.28) | 66.5 | 1.90 (1.52 to 2.38) | ||
Economically inactiveb | 20 320 | 1055 | 97.4 | 3.16 (1.84 to 5.43) | 71.9 | 2.46 (2.02 to 3.0) | ||
Non-HIV comorbidities | <0.001 | <0.001 | ||||||
None | 25 073 | 1272 | 89.8 | 1 | 42.7 | 1 | ||
One | 19 573 | 997 | 92.0 | 1.29 (0.80 to 2.07) | 51.6 | 1.46 (1.20 to 1.76) | ||
Two | 13 547 | 724 | 95.2 | 2.27 (1.45 to 3.56) | 61.2 | 1.98 (1.64 to 2.40) | ||
Three | 9795 | 530 | 97.0 | 3.69 (2.01 to 6.78) | 70.9 | 3.19 (2.59 to 3.92) | ||
Four or more | 15 679 | 866 | 98.3 | 6.39 (2.93 to 13.95) | 79.1 | 4.92 (3.92 to 6.18) | ||
Self-rated health | 0.012 | <0.001 | ||||||
Good/very good | 60 737 | 3161 | 92.9 | 1 | 52.4 | 1 | ||
Fair | 18 037 | 943 | 95.7 | 1.68 (1.03 to 2.73) | 68.6 | 1.99 (1.65 to 2.39) | ||
Bad/very bad | 4894 | 255 | 98.8 | 6.22 (1.27 to 30.53) | 84.9 | 5.16 (3.47 to 7.69) | ||
Money for basic needs | 0.004 | <0.001 | ||||||
Yes, always | 39 142 | 2019 | 92.6 | 1 | 50.6 | 1 | ||
Not always | 44 526 | 2075 | 94.9 | 1.48 (1.114 to 1.93) | 64.2 | 1.73 (1.51 to 1.98) | ||
ART status | 0.004 | 0.072 | ||||||
On ART | 81 778 | 4294 | 94.0 | 1 | 58.3 | 1 | ||
Not on ART | 1890 | 99 | 86.7 | 0.42 (0.23 to 0.75) | 47.9 | 0.66 (0.41 to 1.04) | ||
Viral suppression c | 0.987 | 0.053 | ||||||
Yes | 81 333 | 3539 | 93.9 | 1 | 57.4 | 1 | ||
No | 2335 | 98 | 93.9 | 0.99 (0.39 to 2.56) | 67.7 | 1.53 (0.99 to 2.35) | ||
Year of HIV diagnosis | <0.001 | <0.001 | ||||||
Pre-1996 | 10 298 | 545 | 97.6 | 1 | 66.1 | 1 | ||
1996–2005 | 31 871 | 1593 | 94.8 | 0.45 (0.26 to 0.77) | 59.3 | 0.75 (0.60 to 0.94) | ||
2006–2017 | 41 499 | 2149 | 92.1 | 0.29 (0.16 to 0.53) | 54.8 | 0.62 (0.49 to 0.78) | ||
Worried about discrimination in health care due to HIV | 0.833 | 0.005 | ||||||
Never | 54 169 | 2733 | 94.1 | 1 | 56.8 | 1 | ||
>1 year ago | 16 210 | 840 | 94.3 | 1.01 (0.69 to 1.49) | 56.2 | 0.97 (0.83 to 1.13) | ||
In the last year | 13 289 | 670 | 93.5 | 0.89 (0.59 to 1.36) | 64.3 | 1.36 (1.13 to 1.63) | ||
Avoided health care due to HIV | <0.001 | 0.159 | ||||||
Never | 68 465 | 3442 | 94.8 | 1 | 57.7 | 1 | ||
>1 year ago | 7035 | 345 | 90.6 | 0.52 (0.34 to 0.79) | 54.1 | 0.85 (0.68 to 1.06) | ||
In the last year | 8168 | 400 | 89.1 | 0.44 (0.28 to 0.70) | 60.3 | 1.11 (0.92 to 1.33) |
ART = antiretroviral therapy. CI = confidence intervals. OR = odds ratio.
a Transmen and transwomen are included in the gender groups with which they self-identified. Due to small numbers, those who identify as non-binary/in another way (representing 0.5% of Positive Voices responders) are excluded from the binary gender breakdown. Gay and bisexual men are identified as MSM (men who have sex with men) in the main text.
b Economically inactive includes individuals who are not in employment or unemployed, including those who are retired, looking after family, long-term sick, carers, students, and those whose immigration status does not permit them to do paid work.
c Viral suppression defined as VL <200 copies/ml in last reported viral load result in 2017.