| Variable | Level | PDA, n (%)(n = 26) | No PDA, n (%) (n =25) |
|---|---|---|---|
| Socio demographic data | |||
| Pregnancy status | Planning | 9 (34.6) | 12 (48.0) |
| Pregnant | 17 (65.4) | 13 (52.0) | |
| Mean age, years (SD) | 31.7 (4.5) | 34.0 (5.9) | |
| Marital status | Married or cohabiting | 23 (92.0) | 23 (88.5) |
| Education | College/university | 14 (53.8) | 21 (84.0) |
| Family income (≥£40 000) | 14 (53.8) | 18 (72.0) | |
| Obstetric history | ≥1 prior births | 16 (61.5) | 10 (40.0) |
| Antidepressants | Prior but no current use | 12 (46.1) | 6 (24.0) |
| Current use | 14 (53.9) | 19 (76.0) | |
| Psychiatric disorders ( MINI ) a | |||
| Current disorders | Any disorder | 21 (80.8) | 17 (68.0) |
| Major depression | 15 (57.7) | 9 (36.0) | |
| Anxiety | 20 (76.9) | 15 (60.0) |
↵ aThe abbreviated Mini-International Neuropsychiatric Interview, including modules for mood disorders, anxiety disorders, and substance misuse disorders.
PDA = patient decision aid. SD = standard deviation.