Table 2. Associations between worries and degree of physical symptom, age, and parity
SymptomPrevalence,n (%)Worry, nAssociation between degree of physical symptom and worriesOR (95% CI)Association between age in years and worriesOR (95% CI)Association between parity and worriesOR (95% CI)
Mild Moderate or severe 16 25 26 35 36 45 Primigravida Multigravida
Nausea1269 (88)2641.005.0 (1.6 to 16.2)a 1.0 (0.7 to 1.5)1.000.9 (0.7 to 1.3)1.000.7 (0.5 to 0.9)a
Vomiting576 (40)1711.0014.7 (4.6 to 47.1)a 1.0 (0.6 to 1.6)1.000.7 (0.4 to 1.2)1.000.6 (0.4 to 0.8)a
Back pain542 (38)2241.005.5 (2.4 to 12.4)a 0.8 (0.5 to 1.3)1.001.1 (0.7 to 1.8)1.001.1 (0.8 to 1.6)
Pelvic girdle pain482 (33)3081.005.3 (3.2 to 8.7)a 1.0 (0.6 to 1.7)1.001.4 (0.8 to 2.3)1.000.8 (0.6 to 1.2)
Pelvic cavity pain812 (56)5791.005.0 (3.6 to 7.0)a 1.2 (0.7 to 1.8)1.001.3 (0.9 to 2.1)1.000.8 (0.6 to 1.0)
Vulvar itching267 (19)901.003.1 (1.3 to 7.3)a 0.9 (0.5 to 1.9)1.000.3 (0.1 to 0.7)a 1.000.7 (0.4 to 1.2)
Varicose veins39 (3)221.003.8 (1.0 to 14.6)a ( - )1.003.7 (0.7 to 20.8)1.002.6 (0.5 to 13.1)
Pruritus241 (17)351.0021.6 (2.9 to 160.8)a 0.5 (0.2 to 1.5)1.000.9 (0.3 to 2.4)1.001.2 (0.6 to 2.4)
Leg cramp144 (10)15( - )( - )0.5 (0.06 to 4.2)1.002.1 (0.7 to 6.5)1.001.4 (0.5 to 4.5)
  • CI = confidence intervals. OR = odds ratio.

  • The associations between worries and degree of physical symptom (mild or moderate or severe), age (16–23 or 26–35 or 36–45) and parity (primigravida or multigravida). Associations are assessed for each symptom separately as odds ratios obtained from a multivariable logistic regression model performed among the women presenting that symptom.

  • aStatistically significant results (P<0.05).