| Type of STIs | I am confident treating, % (n) | I would ask for advice, % (n) | I would refer to the GUM clinic, % (n) | Other (give details below), % (n) | Response total, n |
|---|---|---|---|---|---|
| Chlamydia | 83 (105) | 3 (4) | 11 (14) | 2 (3) | 126 |
| Genital gonorrhoea | 25 (32) | 22 (28) | 49 (63) | 4 (5) | 128 |
| Extragenital gonorrhoea | 4 (5) | 24 (30) | 69 (86) | 2 (3) | 124 |
| Trichomonas vaginalis | 64 (81) | 14 (17) | 21 (26) | 2 (2) | 126 |
| Genital warts | 22 (28) | 9 (11) | 66 (83) | 3 (4) | 126 |
| Genital herpes | 66 (82) | 11 (14) | 21 (26) | 2 (2) | 124 |
| Syphilis | 4 (5) | 21 (27) | 73 (92) | 2 (2) | 126 |
Proportions may not add up to 100 due to rounding of numbers
GUM = genito-urinary medicine. STI = sexually transmitted infection.