Question | Patients, n | Somers' D | 95% CI | Q value |
---|---|---|---|---|
How good was your doctor at making you feel at ease? | 96 | 0.51 | 0.300 to 0.672 | 0.0002 |
How good was your doctor at letting you tell your story? | 96 | 0.45 | 0.259 to 0.615 | 0.0002 |
How good was your doctor at listening to you? | 96 | 0.41 | 0.199 to 0.586 | 0.0005 |
How good was your doctor at being interested in you as whole person? | 96 | 0.43 | 0.217 to 0.610 | 0.0004 |
How good was your doctor at understanding your concerns? | 96 | 0.35 | 0.126 to 0.543 | 0.003 |
How good was your doctor at showing care and compassion? | 96 | 0.48 | 0.258 to 0.650 | 0.0002 |
How good was your doctor at being positive? | 96 | 0.36 | 0.145 to 0.550 | 0.002 |
How good was your doctor at explaining things? | 96 | 0.38 | 0.169 to 0.551 | 0.0009 |
How good was your doctor at helping you take control? | 96 | 0.45 | 0.247 to 0.621 | 0.0002 |
How good was your doctor at making an action plan with you? | 96 | 0.50 | 0.288 to 0.667 | 0.0002 |
How good was your doctor overall? | 96 | 0.46 | 0.248 to 0.625 | 0.0002 |
CI = confidence intervals.