Residents with dementia, n (%)(n = 215) | Residents without dementia, n (%)(n = 262) | P value | |
---|---|---|---|
Mean age, years (IQR) | 85.7 (79.7–90.6) | 87.3 (80.9–91.5) | 0.07 |
Female | 80 (48.5) | 177 (56.9) | 0.26 |
Mean number of regular medicines (IQR) | 7 (5–10) | 9 (6–12) | <0.01 |
ACFI pain assessment | |||
ACFI pain-causing condition | 163 (75.8) | 219 (83.6) | 0.03 |
ACFI analgesics | 135 (64.3) | 193 (74.2) | 0.02 |
ACFI NPT | 152 (70.7) | 211 (80.5) | 0.01 |
Medication chart | |||
Any analgesia | 199 (92.6) | 239 (91.2) | 0.60 |
Regularly prescribed | 137 (63.7) | 169 (64.5) | 0.86 |
As required only | 61 (28.4) | 70 (27.7) | 0.69 |
RD paracetamol | 121 (56.3) | 151 (57.6) | 0.77 |
RD opioid | 57 (26.5) | 83 (31.7) | 0.22 |
MEQ RD opioid, mg (IQR) | 0 (0–6) | 0 (0–10) | 0.22 |
Pain experience | |||
≥2 pain experiences per week | 30 (14.0) | 52 (19.8) | 0.09 |
IQR = interquartile range. NPT= non-pharmacological therapy. MEQ = morphine equivalence. RD = regularly dosed.