Total consultations, n | Patients, n | Total patient years of follow-up | Mean consultation rate | 95% CI | Rate ratio (95% CI based on a negative binomial regression) | |
---|---|---|---|---|---|---|
Practice 2 | 2160 | 153 | 145.72 | 15.51 | (13.77 to 17.47) | |
Practice 3 | 528 | 33 | 30.97 | 17.37 | (13.67 to 22.06) | |
Practice 4 | 2239 | 164 | 153.76 | 15.56 | (13.67 to 17.72) | |
Practice 5 | 1024 | 63 | 61.34 | 18.53 | (15.64 to 21.95) | |
Practice 1 | 661 | 38 | 36.42 | 18.26 | (14.30 to 23.32) | |
Practice 6 | 1735 | 110 | 103.97 | 16.70 | (14.33 to 19.47) | |
Intervention | 5951 | 413 | 391.78 | 16.14 | (14.97 to 17.40) | 0.944 (0.814 to 1.094) |
Control | 2396 | 148 | 140.39 | 17.10 | (15.01 to 19.48) |
CI = confidence intervals.