Participant code | Age, years | Sex | UK graduate(GP) | Graduation date | Years as qualified GP | Years in current profession (PM) | Date interviewed | Interview duration, mins |
---|---|---|---|---|---|---|---|---|
GP1 | 56 | M | Yes | 1984 | 25 | NA | 24/05/2017 | 54 |
GP2 | 38 | F | No | 2000 | 6 | NA | 22/11/2016 | 42 |
GP3 | 38 | M | Yes | 2004 | 6 | NA | 11/01/2017 | 39 |
GP4 | 38 | F | Yes | 2003 | 8 | NA | 16/11/2016 | 39 |
GP5 | 52 | M | Yes | 1988 | 24 | NA | 08/12/2016 | 62 |
GP6 | 38 | M | No | 2000 | 9 | NA | 10/05/2017 | 53 |
GP7 | 39 | F | Yes | 2004 | 9 | NA | 01/03/2017 | 33 |
GP8 | 49 | F | Yes | 1991 | 22 | NA | 25/01/2017 | 29 |
GP9 | 36 | F | Yes | 2006 | 5 | NA | 09/03/2017 | 48 |
GP10 | 60 | M | Yes | 1982 | 25 | NA | 19/04/2017 | 48 |
PM1 | 61 | F | NA | NA | NA | 23 | 22/6/2016 | 36 |
APM2 | 28 | F | NA | NA | NA | 1 | 22/11/2016 | 34 |
APM3 | 59 | F | NA | NA | NA | 20 | 11/01/2017 | 38 |
PM4 | 50 | F | NA | NA | NA | 25 | 16/11/2016 | 30 |
APM5 | 55 | F | NA | NA | NA | 37 | 08/12/2016 | 43 |
PM6 | 67 | F | NA | NA | NA | 15 | 10/05/2017 | 54 |
PM7 | 53 | M | NA | NA | NA | 2 | 01/03/2017 | 43 |
PM8 | 61 | F | NA | NA | NA | 9 | 25/01/2017 | 37 |
PM9 | 52 | F | NA | NA | NA | 8 | 09/03/2017 | 39 |
APM10 | 45 | M | NA | NA | NA | 22 | 19/04/2017 | 35 |
Practice 1 is the working site of GP1 and practice manager 1, practice 2 is the working site of GP2 and PM2, and so on.
APM = assistant practice manager. NA = not applicable. PM = practice manager.