| Analgesic | n (%) |
|---|---|
| Any analgesic | 438 (91.8) |
| Regularly dosed analgesic | 305 (63.9) |
| As required analgesics | 321 (67.3) |
| Both as required and regularly dosed analgesics | 188 (39.4) |
| Only as required analgesics | 131 (27.5) |
| Regularly prescribed paracetamol | 272 (57.0) |
| As required paracetamol | 212 (44.4) |
| Oral non-steroidal anti-inflammatories, regularly dosed | 16 (3.4) |
| Oral non-steroidal anti-inflammatories, as required | 13 (2.7) |
| Tricyclic anti-depressant | 14 (2.9) |
| Gabapentinoids | 40 (8.4) |
| Regularly prescribed opioidsa | 139 (29.1) |
| Buprenorphine patch | 73 (52.5) |
| Extended release oxycodone/naloxone | 28 (20.1) |
| Weak opioids (tramadol; paracetamol with codeine) | 17 (12.2) |
| Immediate release oxycodone | 11 (7.9) |
| Extended release oxycodone | 8 (5.8) |
| Extended release morphine | 5 (3.6) |
| Fentanyl patch | 5 (3.6) |
| Morphine in a syringe driver | 4 (2.9) |
| Immediate release morphine liquid | 2 (1.4) |
| Hydromorphone | 2 (1.4) |
| Tapentadol | 1 (0.7) |
| As required opioidsa | 169 (35.4) |
| Immediate release oxycodone | 68 (40.2) |
| Morphine sulphate injection | 38 (22.5) |
| Paracetamol with codeine | 36 (21.3) |
| Morphine liquid | 19 (11.2) |
| Codeine phosphate | 12 (7.1) |
| Tramadol | 11 (6.5) |
| Hydrocodone | 4 (2.4) |
| Extended release oxycodone/naloxone | 1 (0.6) |
| Fentanyl injection | 1 (0.6) |
↵aPercentage does not equal 100% because some residents were prescribed more than one regular opioid or 'as required' opioid.