Totala | Sexb | Ethnicityc,d | Countye | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Females | Males | Norwegian | South Asian | Other | Nordland | Hordaland | Rogaland | Akershus | Oslo | ||
CHD | |||||||||||
n (prevalence,%) | 2260 (22.1) | 727 (15.8) | 1533 (27.3) | 1891 (23.0) | 161 (20.2) | 108 (17.2) | 675 (24.2) | 390 (24.3) | 386 (20.4) | 279 (19.7) | 530 (21) |
Adjusted prevalence (95% CI)a | 22.1(21.2 to 22.9) | 14.6f (13.6 to 15.6) | 28.7(27.5 to 29.9) | 21.5(20.6 to 22.3) | 29.5g (26.1 to 33.0) | 23.5(20.9 to 26.1) | 23.8(22.4 to 25.3) | 23.9 (22.0 to 25.8) | 21.2(19.4 to 22.9) | 18.9(17.0 to 20.8) | 21.5(20.0 to 23.0) |
Mean age for CHD diagnosis (SD) | 60.1 (11.3) | 64.3f (11.5) | 58.2 (10.6) | 61 (11.2) | 53.1g (9.7) | 58.2g (11.1) | 60.4 (11) | 59.8 (11.1) | 59.6 (11.2) | 62.5 (10.8) | 59.1 (11.8) |
Stroke | |||||||||||
n (prevalence,%) | 759 (7.4) | 308 (6.7) | 451 (8.0) | 658 (8.0) | 38 (4.8) | 62 (5.1) | 213 (7.6) | 146 (9.1) | 101 (5.3) | 99 (7.0) | 200 (7.9) |
Adjusted prevalence (95% CI)a | 7.4 (6.9 to 7.9) | 6.1f (5.4 to 6.7) | 8.7 (7.9 to 9.4) | 7.4 (6.8 to 7.9) | 8.0 (5.6 to 10.4) | 7.5 (5.7 to 9.3) | 7.3 (6.4 to 8.2) | 8.8 (7.5 to 10.1) | 5.6h (4.6 to 6.6) | 6.6 (5.4 to 7.8) | 8.5 (7.4 to 9.6) |
Mean age for stroke diagnosis (SD) | 64.5 (12.8) | 67.7f (12.6) | 62.3 (12.4) | 65.3 (12.5) | 58.3g (11.6) | 59.9g (13.7) | 64.5 (12.6) | 64.6 (13.3) | 63.5 (12.4) | 66.8 (12.3) | 63.8 (12.9) |
Atrial fibrillation | |||||||||||
n (prevalence,%) | 995 (9.7) | 404 (8.8) | 591 (10.5) | 901 (11.0) | 24 (3.0) | 69 (5.7) | 289 (10.4) | 162 (10.1) | 157 (8.3) | 152 (10.7) | 235 (9.3) |
Adjusted prevalence (95% CI)a | 9.7(9.2 to 10.3) | 7.8f (7.0 to 8 5) | 11.7(10.8 to 12.6) | 9.9(9.3 to 10.6) | 6.2g (3.9 to 8.6) | 9.2(7.3 to 11.2) | 9.7(8.6 to 10.7) | 9.5(8.1 to 10.9) | 8.8 (7.5 to 10.0) | 10.0(8.5 to 11.6) | 10.6(9.3 to 11.9) |
The GEE logistic regression was used to adjust for differences in prevalence between groups. The significance level was set at 0.017 based on the Bonferroni correction. Mean differences between groups were analysed with independent sample t-test and ANOVA.
aTotal prevalence (valid per cent) adjusted for clustering between practices. bSex adjusted for clustering and age; cEthnic group adjusted for clustering, age, and sex. dEthnic groups: (1) Norwegian (born in Norway); (2) South Asian (born in Pakistan, India, Sri Lanka, and Bangladesh); and (3) other (born in other countries). eCounty adjusted for clustering, age, sex, and ethnic group. fP<0.017 – difference between sex (reference = males). gP<0.017 – difference between ethnic groups (reference = Norwegian). hP<0.017 – difference between counties (reference = Oslo).
ANOVA = analysis of variance. CHD = coronary heart disease. GEE = generalised estimating equations. PCI = percutaneous coronary intervention (blocking). SD = standard deviation.