Treatment | Primary prevention | Secondary prevention | ||||
---|---|---|---|---|---|---|
No CVD, % n = 7511 | Females, % n = 3687 | Males, % n = 3824 | CHD, % n = 2260 | Stroke, % n = 759 | ||
Attained SBP targets | 65.7 | 64.1 | 67.0a | 65.1 | 66.7 | |
Blood pressure medication | ||||||
Thiazides | 26.4 | 28.2 | 23.9 | 25.8 | 26.7 | |
ACE inhibitors or aII-receptor blockers | 47.7 | 48.7 | 46.8 | 61.5b | 58.0b | |
Calcium channel blockers (dihydropyridines) | 23.1 | 22.3 | 23.8 | 29.1b | 34.1b | |
Beta-blockers | 16.9 | 19.0 | 14.9b | 65.6b | 46.1b | |
Other BP medication | 1.6 | 1.2 | 2.0a | 2.9b | 2.2 | |
Mean number of BP medications (SD) | 1.2 (1.3) | 1.3 | 1.2 | 2.1 (1.4)d | 1.9 (1.4)d | |
No BP medication | 42.8 | 39.5 | 46.0b | 15.8b | 21.6b | |
Patients with SBP above target, and not prescribed medication | 26.9 | - | - | 14.3 | 17.3 | |
Attainment of LDL target | - | - | - | 30 | - | |
Lipid-lowering medication | ||||||
Statin | 45.5 | 45.6 | 45.4 | 76.7b | 66.8b | |
Ezetimibe | 1.6 | 1.9 | 1.3a | 4.7b | 2.6 | |
No lipid-lowering medication | 53.9 | 53.7 | 54.0 | 22.7b | 32.7b | |
Anti-platelet therapy | 22.8 | 21.6 | 24.1a | 74.6b | 66.3b |
Significance test performed with Poisson regression analysis comparing medication for males versus females, CHD versus non-CHD patients, and stroke versus non-stroke patients, respectively.
aP<0.05. bP<0.001. Significance test performed with χ2 test comparing males versus females, CHD versus non-CHD, stroke versus non-stroke, respectively.cP<0.05.dP<0.001.
ACE = angiotensin-converting enzyme. BP = blood pressure. CHD = coronary heart disease. CVD = cardiovascular disease. LDL = low-density lipoprotein. SBP = systolic blood pressure. SD = standard deviation.