Covariates | SBP ≤135 or <140b | LDL-cholesterol ≤1.8 mmol/l | HbA1c ≤7.0% | No daily smoking |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Patient factors | ||||
Age (per one year) | 1.03 (1.02 to 1.04)d | 1.00 (0.99 to 1.01) | 1.00 (0.99 to 1.01) | 1.06 (1.05 to 1.08)d |
Sex (male = reference) | 1.42 (1.16 to 1.74)d | 0.64 (0.50 to 0.82)d | 1.11 (0.92 to 1.35) | 0.97 (0.73 to 1.28) |
Socioeconomic factors | ||||
County (Oslo = reference) | ||||
Akershus | 0.98 (0.59 to 1.61) | 0.79 (0.54 to 1.15) | 0.98 (0.65 to 1.47) | 1.14 (0.75 to 1.72) |
Rogaland | 1.05 (0.61 to 1.78) | 0.94 (0.67 to 1.33) | 1.07 (0.81 to 1.44) | 1.11 (0.74 to 1.67) |
Hordaland | 1.02 (0.61 to 1.72) | 0.97 (0.71 to 1.34) | 0.94 (0.67 to 1.32) | 0.89 (0.59 to 1.34) |
Nordland | 1.41 (0.85 to 2.35) | 0.60 (0.42 to 0.85)d | 0.94 (0.74 to 1.19) | 1.26 (0.83 to 1.93) |
Education (Primary/no education = reference) | ||||
Secondary education | 1.08 (0.86 to 1.35) | 1.10 (0.86 to 1.40) | 1.12 (0.94 to 1.34) | 1.26 (0.96 to 1.65) |
University | 0.95 (0.67 to 1.33) | 1.14 (0.83 to 1.56) | 1.34 (1.02 to 1.76)c | 1.76 (1.18 to 2.61)c |
Ethnic group (Norwegian = reference) | ||||
South Asian | 0.94 (0.63 to 1.41) | 1.21 (0.82 to 1.80) | 0.45 (0.29 to 0.7)d | 1.91 (1.19 to 3.06)c |
Other | 1.05 (.72 to 1.54) | 1.16 (0.79 to 1.58) | 0.60 (0.42 to 0.86)c | 1.06 (0.67 to 1.68) |
GP factors | ||||
Specialty (Yes = reference) | ||||
No | 1.24 (0.91 to 1.69) | 0.95 (0.72 to 1.26) | 0.92 (0.76 to 1.13) | 1.15 (0.85 to 1.55) |
Sex (Males = reference) | ||||
Females | 0.81 (0.59 to 1.11) | 1.20 (0.91 to 1.57) | 1.02 (0.85 to 1.22) | 1.34 (1.05 to 1.70)c |
aMultilevel binary logistic regression analyses with four dependent variables in 2260 T2DM patients with CHD, adjusted for clustering between practices. bSystolic blood pressure targets: <140 mmHg for patients not using antihypertensives, and <135 mmHg when medication is prescribed. cP<0.05. dP<0.001.
CI = confidence intervals. CHD = coronary heart disease. LDL = low-density lipoprotein. OR = odds ratio. SBP = systolic blood pressure. T2DM = type 2 diabetes mellitus.